The crossover from the famous automobile manufacturer Toyota called Rav 4 was modernized in 2015, after which it earned high marks from experts. This is a versatile family car that is suitable for driving around the city, on the highway and even off-road. Enhanced traction and stability control further enhance your safety behind the wheel, making driving as comfortable as possible.
Toyota Rav 4 maintenance is carried out at least once every 12 months or 10,000 kilometers. The frequency of trips to the car service depends on what comes first. Ignoring maintenance is a direct route to a car repair shop. All Japanese crossovers require careful operation and quickly break down if you do not change the oil or fill in with cheap gasoline. It doesn’t matter that the vehicle has an independent suspension and huge wheels - the wear of components during operation in the Russian Federation is accelerated due to the poor quality of the road surface and severe frosts.
It is much more profitable to undergo a Toyota Rav 4 maintenance in Moscow and conduct a full system scan to identify problems than to pay for repairs. Just imagine how much you will spend on restoration of the chassis or internal combustion engine. The price tag can reach 200-300 thousand rubles. It is much preferable to take good care of your “iron horse” and identify hidden faults in the early stages.
TO "Toyota Highlander"
Sign up for maintenance
Professional maintenance of Toyota RAV4 is an integral part of their proper operation. In itself, it is represented by a set of measures carried out on a regular basis to ensure the uninterrupted operation of the serviced components, mechanisms and assemblies. This approach has its advantages, as it extends their service life, minimizing the risk of breakdowns on the road.
“Toyota RAV4” is the very model that can give real freedom of movement. It has everything you need for this: from a powerful engine and suspension that provide maximum dynamism and maneuverability, to a luxurious interior and stylish exterior. But in order to fully realize its potential, the owner must provide it with appropriate care.
Toyota RAV4 2.5 petrol
Types of jobs | Mileage, km | ||||||||||
1 month | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 | |
Engine and systems | |||||||||||
Checking/adjusting drive belts | P | P | P | P | P | ||||||
Changing the engine oil and oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | |
Checking the engine coolant level | P | P | P | P | P | P | P | P | P | P | P |
Checking pipes and connections of the cooling system and radiator | First check at 40,000 km, second at 80,000 km, then every 20,000 km | ||||||||||
Coolant replacement | Replace first after 160,000 km, then every 80,000 km | ||||||||||
Checking the exhaust system for leaks | P | P | P | P | P | ||||||
Replacing spark plugs | Z | ||||||||||
Replacing the fuel filter | Z | ||||||||||
Checking/replacing the air filter | P | Z | P | Z | P | ||||||
Checking the fuel cap and fuel lines | First check at 40,000 km, second at 80,000 km, then every 20,000 km | ||||||||||
Checking the fuel vapor adsorber | P | P | |||||||||
Transmission and chassis | |||||||||||
Checking the position of the brake pedal, checking the condition of pipes and hoses of the brake system | P | ||||||||||
Checking the brake system (condition of brake pads, discs, calipers, parking brake lever, leaks, pipelines, hoses, connections, calipers, cylinders) | P | P | P | P | P | P | P | P | P | P | |
Checking the condition of the parking brake drums and shoes | P | P | P | P | P | ||||||
Checking/replacing brake fluid | P | P | P | Z | P | P | P | Z | P | P | |
Checking/replacing clutch fluid | P | P | P | Z | P | P | P | Z | P | P | |
Checking the steering (play, condition of boots, ease of rotation of the steering wheel) | P | P | P | P | P | P | P | P | P | P | |
Checking drive shafts and drive shaft boots | P | P | P | P | P | ||||||
Checking the tightening torque of the propeller shaft bolts | R | R | R | R | R | ||||||
Checking suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P | |
Checking the fluid in the automatic transmission | P | P | |||||||||
Checking/changing the oil in the transfer case | P | Z | P | Z | P | ||||||
Check/change rear differential oil | P | Z | P | Z | P | ||||||
Body | |||||||||||
Checking vehicle components and assemblies for leaks and damage | P | P | P | P | P | P | P | P | P | P | P |
Checking the operation of the air conditioning system and refrigerant level | P | P | P | P | P | ||||||
Replacing the cabin filter | Z | Z | Z | Z | Z | ||||||
Checking the fixation of the driver's floor mat | P | P | P | P | P | P | P | P | P | P | P |
Wheels and tires | |||||||||||
Checking tires (pressure and tread wear) | P | P | P | P | P | P | P | P | P | P | P |
Electrical equipment and lighting devices | |||||||||||
Checking the battery condition (charging, electrolyte level and density, terminal condition) | P | P | P | P | P | P | P | P | P | P | |
Checking external and internal lighting devices, sound signal, windshield wipers and washers | P | P | P | P | P | P | P | P | P | P | P |
Safety | |||||||||||
Airbag check | First inspection after 120 months from the date of first registration of the vehicle |
Toyota Rav4 Maintenance Regulations
List of works and spare parts for maintenance recommended by the manufacturer:
List of works | 10 t. | 20 t. | 30 t. | 40 t. | 50 t. | 60 t. | 70 t. | 80 t. | 90 t. | 100 t. |
Checking the valve clearance (only for vehicles with 2AZ-FE engine) | P | |||||||||
Drive belts | P | P | P | P | P | |||||
Engine oil, engine oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
Coolant for engine, power steering, window and headlight washers | P | P | P | P | P | P | P | P | P | P |
Vehicle components and assemblies1 | P | P | P | P | P | P | P | P | P | P |
Radiator2 | P | P | P | |||||||
Exhaust systems | P | P | P | P | P | |||||
Spark plug | Z | |||||||||
Battery3 | P | P | P | P | P | P | P | P | P | P |
Fuel filter | Z | |||||||||
Air filter | Z | Z | Z | Z | Z | |||||
Fuel system | Cleaning every 100,000 | |||||||||
Fuel tank cover, fuel lines | P | P | P | |||||||
Fuel vapor adsorber | P | P | ||||||||
Brake system4 | P | P | P | P | P | P | P | P | P | P |
Parking brake | P | P | P | P | P | |||||
Brake fluid | P | P | P | Z | P | P | P | Z | P | P |
Checking and replacing clutch fluid (for 6-speed manual transmission) | P | P | P | Z | P | P | P | Z | P | P |
Steering5 | P | P | P | P | P | |||||
Drive shafts and drive shaft boots | P | P | P | P | P | P | P | P | P | P |
Suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P |
Checking the gear shift lever (for 6-speed manual transmission) | P | P | P | |||||||
Checking the fluid of the Multidrive S | P | P | ||||||||
Checking automatic transmission fluid | P | P | ||||||||
Checking manual transmission oil | P | P | ||||||||
Fuel filter | Z | |||||||||
Check/change transfer case oil only (all-wheel drive vehicles only) | P | Z | P | Z | P | |||||
Check/change rear differential oil (all-wheel drive vehicles only) | P | Z | P | Z | P | |||||
Tires | P | P | P | P | P | |||||
Exterior and interior lights, sound signals, windshield wipers and washers | P | P | P | P | P | P | P | P | P | P |
Cabin filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
Air conditioning systems | P | P | P | P | P |
1
- check for leaks and external damage
2
- check that the radiator is clean, clean if necessary, check the hose connections for correct location, lack of corrosion, etc.
3
— check the charge, level and density of the electrolyte, the condition of the terminals
4
— check the brake pedal, the condition of the brake pads, discs, calipers, the travel of the parking brake lever, the absence of leaks, the condition of pipelines, hoses, connections, cylinders, cleaning and lubrication of the brake mechanisms
5
— checking for leaks, play, condition of boots, ease of rotation of the steering wheel
Z
- replacement of
P
- check and replacement (adjustment, lubrication) as necessary
Service interval: the odometer reading or the period specified in the vehicle's owner's manual, whichever comes first.
Maintenance of Toyota RAV4 in Moscow. The cost of basic maintenance is only 800 rubles!
Toyota RAV4 scheduled maintenance
Scheduled maintenance is a set of preventive and repair measures carried out to extend the service life of the vehicle.
Recommended maintenance periods are specified in the operating instructions for the vehicle of the corresponding brand. Depending on the mileage, operating conditions of the equipment and the year of its manufacture, the frequency of service activities may be changed. Difficult operating conditions contribute to accelerated wear of parts and mechanisms. In this case, maintenance is performed ahead of schedule. In this case, the car owner must take into account the prevailing duration of trips, the presence of traffic jams and other reasons that involve long-term idleness of the car, temperature changes and other natural factors that complicate the operation of TOYOTA equipment.
Scheduled maintenance of RAV 4 with a guarantee of results
Service operations performed within the time frame and in the volumes recommended by the Japanese manufacturer Toyota provide:
- the performance of systems and mechanisms is at the proper level;
- operational safety;
- identification and elimination of emerging defects at the initial stage;
- reducing the owner's costs for subsequent repairs;
- extending the service life of equipment.
Scheduled maintenance for Toyota RAV4 includes:
- replacement of technical fluids and filters;
- battery charge control;
- service inspection of electrical equipment, chassis, brake system, gearbox;
- assessment of the condition of additional equipment;
- replacement of failed parts.
No matter how ideal the operating conditions of the car are, once a year or every 10 thousand km, experts recommend that you change the engine oil, oil and air filter without fail. During vehicle maintenance, it is important not only to carry out preventive measures in a timely manner. One of the conditions for trouble-free operation is the compliance and high quality of the fuel and lubricants and components used to replace them.
Professional technical service for Toyota RAV 4 involves high-quality and quick implementation of all necessary manipulations in a specialized workshop, the result of which will be an increase in the service life of important systems and mechanisms of the car, as well as comfortable and safe driving.
The professionals of our service centers will help you competently carry out maintenance activities for your Toyota RAV4. Using diagnostic equipment, technicians will check the condition of the fuel and brake systems, and the cooling system. They will replace oils and technical fluids, filters, pads, and belts. They will install spark plugs, brake discs and drums, and other necessary components.
Despite the fact that the assistance of specialists will cost the owner slightly more than carrying out maintenance on their own, in this case the high quality of service operations is confirmed by a documentary guarantee.
Sign up for maintenance
Maintenance of RAV4 at Toyota Taganka
The Toyota Taganka car service center invites you to undergo maintenance of your Toyota RAV4 in Moscow. By contacting us, you are guaranteed to receive services of a decent professional level, because we have everything that is necessary to provide them:
- Certified mechanics and diagnosticians working in accordance with the manufacturer’s recommendations;
- Dealer-level equipment and licensed software with current updates;
- Own warehouse of original spare parts, components and consumables.
By collaborating with trusted suppliers, we wholesale purchase consumables and components that we are confident of their original origin. By receiving price preferences, we are able to provide them to our customers at prices lower than dealer prices.
Our
The list of our maintenance services is wide and includes everything that the owner of such a high-tech vehicle as the “RAV4” might need:
- Changing oils and technical fluids;
- Comprehensive maintenance;
- Replacing air, cabin and heating filters;
- Flushing the engine power system on the stand;
- Handbrake adjustment;
- Prevention of brake calipers;
- Throttle valve adaptation;
- Replacing front and rear wipers.
Toyota RAV4 2.0 petrol
Types of jobs | Mileage, km | ||||||||||
1 month | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 | |
Engine and systems | |||||||||||
Checking/adjusting drive belts | P | P | P | P | P | ||||||
Changing the engine oil and oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | |
Checking the engine coolant level | P | P | P | P | P | P | P | P | P | P | P |
Checking pipes and connections of the cooling system and radiator | First check at 40,000 km, second at 80,000 km, then every 20,000 km | ||||||||||
Coolant replacement | Replace first after 160,000 km, then every 80,000 km | ||||||||||
Checking the exhaust system for leaks | P | P | P | P | P | ||||||
Replacing spark plugs | Z | ||||||||||
Replacing the fuel filter | Z | ||||||||||
Cleaning the fuel system | Cleaning is carried out every 100,000 km. | ||||||||||
Checking/replacing the air filter | P | Z | P | Z | P | ||||||
Checking the fuel cap and fuel lines | First check at 40,000 km, second at 80,000 km, then every 20,000 km | ||||||||||
Checking the fuel vapor adsorber | P | P | |||||||||
Transmission and chassis | |||||||||||
Checking the position of the brake pedal, checking the condition of pipes and hoses of the brake system | P | ||||||||||
Checking the brake system (condition of brake pads, discs, calipers, parking brake lever, leaks, pipelines, hoses, connections, calipers, cylinders) | P | P | P | P | P | P | P | P | P | P | |
Checking the condition of the parking brake drums and shoes | P | P | P | P | P | ||||||
Checking/replacing brake fluid | P | P | P | Z | P | P | P | Z | P | P | |
Checking/replacing clutch fluid (for versions with manual transmission) | P | P | P | Z | P | P | P | Z | P | P | |
Checking the steering (play, condition of boots, ease of rotation of the steering wheel) | P | P | P | P | P | P | P | P | P | P | |
Checking drive shafts and drive shaft boots | P | P | P | P | P | ||||||
Checking the tightening torque of the propeller shaft bolts (for 4WD versions) | R | R | R | R | R | ||||||
Checking suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P | |
Checking the gear shift lever (for 6-speed manual transmission) | P | P | P | ||||||||
Checking the oil in the manual transmission | P | P | |||||||||
Checking the fluid of the Multidrive S | P | P | |||||||||
Checking/changing the oil in the transfer case | P | Z | P | Z | P | ||||||
Check/change rear differential oil | P | Z | P | Z | P | ||||||
Body | |||||||||||
Checking vehicle components and assemblies for leaks and damage | P | P | P | P | P | P | P | P | P | P | P |
Checking the operation of the air conditioning system and refrigerant level | P | P | P | P | P | ||||||
Replacing the cabin filter | Z | Z | Z | Z | Z | ||||||
Checking the fixation of the driver's floor mat | P | P | P | P | P | P | P | P | P | P | P |
Wheels and tires | |||||||||||
Checking tires (pressure and tread wear) | P | P | P | P | P | P | P | P | P | P | P |
Electrical equipment and lighting devices | |||||||||||
Checking the battery condition (charging, electrolyte level and density, terminal condition) | P | P | P | P | P | P | P | P | P | P | |
Checking external and internal lighting devices, sound signal, windshield wipers and washers | P | P | P | P | P | P | P | P | P | P | P |
Safety | |||||||||||
Airbag check | First inspection after 120 months from the date of first registration of the vehicle |
Toyota RAV4 car maintenance calculator from Toyota Taganka
The cost of maintenance is determined individually, as it depends on:
- car mileage;
- work that needs to be carried out as part of maintenance;
- cost of consumables;
- prices of additional services.
We invite you to calculate the cost of maintenance for your Toyota RAV4 using our online calculator. By going to the appropriate section of our website, select the “RAV4” model, the mileage of your copy and the work that you would like to order, and you will see the cost of each of them.
What is needed for maintenance of RAV4
Standard RAV4 maintenance will require:
- 5W-40 engine oil in a volume of 4 l (filled with 3.9 level);
- oil filter;
- washer for sealing the drain plug;
- air and cabin filters.
You do not need to know the article numbers of these products for maintenance, since we have the necessary supply of consumables for any generation of RAV4. The technician will drain the used technical fluid, install new filters, tighten the plug tightly and fill in new oil. The on-board computer will need to reset the counter to count down the interval until the next maintenance.
In addition to routine maintenance, depending on the mileage, it is necessary to perform additional actions to care for the main components of the car. For example, Toyota RAV4 models with all-wheel drive require an oil change in the transfer case and gearbox after 40,000 km. Cars with manual transmission use a wet clutch, in which the fluid must be replaced when reaching 40 thousand km. At the same interval, the brake fluid is changed to prevent it from boiling.
After 80 thousand mileage, the fuel filter must be replaced, otherwise gasoline will flow worse, which will affect traction. At 100,000 km, the spark plugs are changed. Our technicians will perform other procedures prescribed by the manufacturer, and will also check the brake pads, discs, automatic transmission oil, and lubricate the calipers. To register for maintenance, just fill out the form.
Why Toyota Taganka?
Having contacted us once, many car owners become our regular customers. This is a good indicator that our efforts are not in vain. Our staff is staffed by experienced specialists, whose experience amounts to hundreds of successfully repaired and serviced machines.
Maintenance in our car service is carried out with an individual selection of consumables and the use of exclusively original oils and technical fluids. Thanks to this, the service life of expensive elements is significantly extended, which means vehicle maintenance costs are reduced to a minimum.
Contact Toyota Taganka and enjoy driving a serviceable car!