TO "Toyota Land Cruiser Pravdo 150"
Sign up for
maintenance Maintenance of the Toyota Land Cruiser Prado 150 is an event that is carried out on a regular basis. Their goal is to ensure the correct functioning of the components, mechanisms, assemblies and systems of a vehicle of this model, as well as to extend the period of their operation. Being the key to safe driving and allowing you to optimize the costs of servicing and repairing this car, they are relevant for any of its owners.
“Land Cruiser Prado 150” represents the latest, fourth generation of this family. Japanese engineers created it on a modernized 120-series platform, and its sales began in 2009. The model was created in order to solve problems of increased complexity, providing maximum comfort and safety of operation. In order to maintain it in proper condition, you need to ensure its proper care - and maintenance does this job well.
Maintenance of Toyota Land Cruiser Prado 150
Gas engine
Engine type: 4.0l - 1GRFE Transmission type: Automatic
List of maintenance work for Toyota Land Cruiser Prado 150 gasoline (Toyota Land Cruiser Prado), recommended by the manufacturer for severe conditions of maintenance and operation (Russia). Maintenance of Toyota Land Cruiser Prado petrol engine. | |
Vehicle mileage is indicated in thousands of km. |
# | Maintenance Schedule | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1 | Valve clearance check | P | |||||||||
2 | Checking and adjusting drive belts | P | P | P | P | P | |||||
3 | Replacing engine oil and engine oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
4 | Checking the level of engine coolant, window and headlight washer, power steering | P | P | P | P | P | P | P | P | P | P |
5 | Checking vehicle components and assemblies for leaks and external damage | P | P | P | P | P | P | P | P | P | P |
6 | Checking the cleanliness of the radiator, checking the connecting hoses and their correct location, the presence of corrosion, etc. | P | P | P | |||||||
7 | Checking the exhaust system for leaks | P | P | P | P | P | |||||
8 | Checking/replacing spark plugs | P | P | P | P | Z | |||||
9 | Checking the battery charge and electrolyte density, terminal condition | P | P | P | P | P | P | P | P | P | P |
10 | Replacing the fuel filter | Z | |||||||||
11 | Replacing the air filter (including checking the air pre-cleaner, if installed) | P | Z | P | Z | P | Z | P | Z | P | Z |
12 | Checking the fuel tank cap and fuel lines | P | P | P | |||||||
13 | Checking the fuel vapor adsorber | P | P | ||||||||
14 | Checking the brake pedal, condition of brake pads, discs, calipers, travel of the parking brake lever, absence of leaks, condition of pipelines, hoses, connections, cleaning and lubrication of brake mechanisms | P | P | P | P | P | P | P | P | P | P |
15 | Checking the condition of the parking brake mechanisms | P | P | P | P | P | |||||
16 | Checking/replacing brake fluid | P | P | P | Z | P | P | P | Z | P | P |
17 | Steering: checking play, condition of boots, ease of rotation of the steering wheel | P | P | P | P | P | P | P | P | P | P |
18 | Lubrication of propeller shafts and tightening torque of propeller shaft bolts | WITH | WITH | WITH | WITH | WITH | WITH | WITH | WITH | WITH | WITH |
19 | Checking drive shafts and drive shaft boots | P | P | P | P | P | P | P | P | P | P |
20 | Checking suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P |
21 | Checking/replacing automatic transmission fluid | P | Z | P | Z | ||||||
22 | Checking/changing transfer case oil | P | P | ||||||||
23 | Check/change front differential oil | P | Z | P | Z | P | |||||
24 | Check/change rear differential oil | P | Z | P | Z | P | |||||
25 | Checking tires and tire pressure | P | P | P | P | P | P | P | P | P | P |
26 | Checking external and internal lighting devices, signal, brushes and washers | P | P | P | P | P | P | P | P | P | P |
27 | Replacing the cabin filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
28 | Checking the operation of air conditioning systems and refrigerant levels | P | P | P | P | P | |||||
# | Regulations for additional work | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1 | Cleaning fuel injectors | ABOUT | |||||||||
2 | Cleaning the Throttle Body Assembly | ABOUT | ABOUT | ||||||||
3 | Checking and adjusting wheel alignment angles | P | P | P | P | P | |||||
4 | Air conditioner sanitization | ABOUT | ABOUT | ABOUT |
P - Check C - Replacement O - Cleaning C - Lubrication
diesel engine
Engine type: 3.0l - 1KDFTV Transmission type: automatic / manual transmission
List of maintenance work for Toyota Land Cruiser Prado 150 diesel (Toyota Land Cruiser Prado), recommended by the manufacturer for severe conditions of maintenance and operation (Russia). Maintenance of Toyota Land Cruiser Prado diesel engine. | |
Vehicle mileage is indicated in thousands of km. |
# | Maintenance Schedule | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1 | Checking and adjusting drive belts | P | |||||||||
2 | Replacing the engine oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
3 | Changing the engine oil | Every 5,000 km. | |||||||||
4 | Checking the level of engine coolant, window and headlight washer, power steering | P | P | P | P | P | P | P | P | P | P |
5 | Checking vehicle components and assemblies for leaks and external damage | P | P | P | P | P | P | P | P | P | P |
6 | Checking the cleanliness of the radiator, checking the connecting hoses and their correct location, the presence of corrosion, etc. | P | P | P | |||||||
7 | Checking the exhaust system for leaks | P | P | P | P | P | |||||
8 | Checking the battery charge and electrolyte density, terminal condition | P | P | P | P | P | P | P | P | P | P |
9 | Replacing the fuel filter | Z | Z | Z | Z | Z | |||||
10 | Replacing the sediment filter | P | P | P | P | P | P | P | P | P | P |
11 | Replacing the air filter (including checking the air pre-cleaner, if installed) | P | Z | P | Z | P | Z | P | Z | P | Z |
12 | Replacing the timing belt, roller | Z | |||||||||
13 | Checking exhaust smoke | P | P | ||||||||
14 | Checking the fuel tank cap and fuel lines | P | P | P | |||||||
15 | Checking the brake pedal, condition of brake pads, discs, calipers, travel of the parking brake lever, absence of leaks, condition of pipelines, hoses, connections, cleaning and lubrication of brake mechanisms | P | P | P | P | P | P | P | P | P | P |
16 | Checking the condition of the parking brake mechanisms | P | P | P | P | P | |||||
17 | Checking/replacing brake fluid | P | P | P | Z | P | P | P | Z | P | P |
18 | Checking/replacing clutch fluid | P | P | P | Z | P | P | P | Z | P | P |
19 | Lubricating driveshafts and checking the tightening torque of driveshaft bolts | WITH | WITH | WITH | WITH | WITH | WITH | WITH | WITH | WITH | WITH |
20 | Steering: checking play, condition of boots, ease of rotation of the steering wheel | P | P | P | P | P | P | P | P | P | P |
21 | Checking drive shafts and drive shaft boots | P | P | P | P | P | P | P | P | P | P |
22 | Checking suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P |
23 | Replacing manual transmission fluid | Z | Z | ||||||||
24 | Checking/replacing automatic transmission fluid | P | Z | P | Z | ||||||
25 | Checking transfer case oil | P | P | ||||||||
26 | Checking/changing the oil in the front differential | P | Z | P | Z | P | |||||
27 | Checking/changing rear differential oil | P | Z | P | Z | P | |||||
28 | Checking tires and tire pressure | P | P | P | P | P | P | P | P | P | P |
29 | Checking external and internal lighting devices, signal, brushes and washers | P | P | P | P | P | P | P | P | P | P |
30 | Replacing the cabin filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
31 | Checking the operation of air conditioning systems and refrigerant levels | P | P | P | P | P | |||||
# | Regulations for additional work | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1 | Cleaning the Throttle Body Assembly | ABOUT | ABOUT | ||||||||
2 | Checking and adjusting wheel alignment angles | P | P | P | P | P | |||||
3 | Air conditioner sanitization | ABOUT | ABOUT | ABOUT | |||||||
4 | Replacing the hydraulic tensioner when replacing the timing belt | Z | |||||||||
5 | Replacing the front engine oil seals when replacing the timing belt | Z | |||||||||
6 | Replacing the engine cooling pump when replacing the timing belt | Z |
P - Check C - Replacement O - Cleaning C - Lubrication
Compliance with routine maintenance (maintenance) is the key to the safety and reliability of your car!
Maintenance regulations for Toyota Land Cruiser Prado 150
List of works and spare parts for maintenance recommended by the manufacturer:
List of works | 10 t. | 20 t. | 30 t. | 40 t. | 50 t. | 60 t. | 70 t. | 80 t. | 90 t. | 100 t. |
Valve clearance check | P | |||||||||
Drive belts | P | P | P | P | P | |||||
Engine oil, engine oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
Coolant for engine, power steering, window and headlight washers | P | P | P | P | P | P | P | P | P | P |
Vehicle components and assemblies1 | P | P | P | P | P | P | P | P | P | P |
Radiator2 | P | P | ||||||||
Exhaust systems | P | P | P | P | P | |||||
Battery3 | P | P | P | P | P | P | P | P | P | P |
Fuel filter | Z | Z | Z | Z | Z | |||||
Fuel filter-sump | P | P | P | P | P | P | P | P | P | P |
Air filter | Inspection is carried out every 5,000, replacement - every 30,000 | |||||||||
Air flow meter purge | P | |||||||||
Checking idle speed | P | P | P | P | P | |||||
Checking exhaust smoke | P | P | ||||||||
Fuel tank cover, fuel lines | P | P | P | |||||||
Fuel vapor adsorber | P | P | ||||||||
Brake system4 | P | P | P | P | P | P | P | P | P | P |
Parking brake | P | P | P | P | P | |||||
Brake fluid | P | P | P | Z | P | P | P | Z | P | P |
Steering5 | P | P | P | P | P | P | P | P | P | P |
Lubricating driveshafts and checking the tightening torque of driveshaft bolts | S/R | S/R | S/R | S/R | S/R | S/R | S/R | S/R | S/R | S/R |
Drive shafts and drive shaft boots | P | P | P | P | P | P | P | P | P | P |
Suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P |
Automatic transmission (AT) | P | P | ||||||||
Checking the oil in the transfer case | P | P | ||||||||
Checking and changing the front differential oil | P | Z | P | Z | P | |||||
Checking and changing rear differential oil | P | Z | P | Z | P | |||||
Tires | P | P | P | P | P | P | P | P | P | P |
Exterior and interior lights, sound signals, windshield wipers and washers | P | P | P | P | P | P | P | P | P | P |
Cabin filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
Air conditioning systems | P | P | P | P | P |
1
- check for leaks and external damage
2
- check that the radiator is clean, clean if necessary, check the hose connections for correct location, lack of corrosion, etc.
3
— check the charge, level and density of the electrolyte, the condition of the terminals
4
— check the brake pedal, the condition of the brake pads, discs, calipers, the travel of the parking brake lever, the absence of leaks, the condition of pipelines, hoses, connections, cylinders, cleaning and lubrication of the brake mechanisms
5
— checking for leaks, play, condition of boots, ease of rotation of the steering wheel
Z
— replacement
P
— check and replacement (adjustment, lubrication) as necessary
P
— checking the tightening torque
C
— lubrication
Service interval: the odometer reading or the period specified in the vehicle's owner's manual, whichever comes first.
Toyota Land Cruiser Prado 2.7 petrol
Types of jobs | Mileage, km | ||||||||||
1 month | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 | |
Engine and systems | |||||||||||
Checking/adjusting drive belts | P | P | P | P | P | ||||||
Changing the engine oil and oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | |
Checking the level of engine coolant, glass and headlight washers | P | P | P | P | P | P | P | P | P | P | P |
Checking pipes and connections of the cooling system and radiator | First check at 40,000 km, second at 80,000 km, then every 20,000 km | ||||||||||
Coolant replacement | Replace first after 160,000 km, then every 80,000 km | ||||||||||
Checking hoses, tubes and connections of the oil cooler (for automatic transmission) | P | P | |||||||||
Checking the exhaust system for leaks | P | P | P | P | P | ||||||
Replacing spark plugs | Z | ||||||||||
Replacing the fuel filter | Z | ||||||||||
Check/replace the air filter (including pre-cleaner check, if installed) | P | Z | P | Z | P | ||||||
Checking the fuel cap and fuel lines | First check at 40,000 km, second at 80,000 km, then every 20,000 km | ||||||||||
Checking the fuel vapor adsorber | P | P | |||||||||
Transmission and chassis | |||||||||||
Checking the position of the brake pedal, checking the condition of pipes and hoses of the brake system | P | ||||||||||
Checking the brake system (condition of brake pads, discs, calipers, parking brake lever, leaks, pipelines, hoses, connections, calipers, cylinders) | P | P | P | P | P | P | P | P | P | P | |
Checking the condition of the parking brake drums and shoes | P | P | P | P | P | ||||||
Checking/replacing brake fluid | P | P | P | Z | P | P | P | Z | P | P | |
Checking the steering (play, condition of boots, ease of rotation of the steering wheel) | P | P | P | P | P | P | P | P | P | P | |
Checking drive shafts and drive shaft boots | P | P | P | P | P | ||||||
Driveshaft lubrication | WITH | WITH | WITH | WITH | WITH | ||||||
Checking the tightening torque of the propeller shaft bolts | R | R | R | R | R | ||||||
Checking suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P | |
Checking the oil in the manual transmission | P | P | |||||||||
Checking Automatic Transmission Fluid | P | P | |||||||||
Checking the oil in the transfer case | P | P | |||||||||
Check/change front differential oil | P | Z | P | Z | P | ||||||
Check/change rear differential oil | P | Z | P | Z | P | ||||||
Body | |||||||||||
Checking vehicle components and assemblies for leaks and damage | P | P | P | P | P | P | P | P | P | P | P |
Checking the operation of the air conditioning system and refrigerant level | P | P | P | P | P | ||||||
Replacing the cabin filter | Z | Z | Z | Z | Z | ||||||
Checking the fixation of the driver's floor mat | P | P | P | P | P | P | P | P | P | P | P |
Wheels and tires | |||||||||||
Checking tires (pressure and tread wear) | P | P | P | P | P | P | P | P | P | P | P |
Electrical equipment and lighting devices | |||||||||||
Checking the battery condition (charging, electrolyte level and density, terminal condition) | P | P | P | P | P | P | P | P | P | P | |
Checking external and internal lighting devices, sound signal, windshield wipers and washers | P | P | P | P | P | P | P | P | P | P | P |
Safety | |||||||||||
Airbag check | First inspection after 120 months from the date of first registration of the vehicle |
Maintenance of Prado 150 at Toyota Taganka
The Toyota Taganka service center invites you to undergo maintenance on your Toyota Land Cruiser Prado 150 in Moscow. We have been servicing and repairing this model for several years now. Our craftsmen have hundreds of its copies, the owners of which have become our regular customers. They know that by contacting us, they will receive the best of what is available on the capital's market.
Our mechanics and diagnosticians have been certified by Toyota. They are well acquainted with the technical features of the model and know well which oils and technical fluids are best used for it, guided by the manufacturer’s recommendations.
The process uses dealer-grade equipment and tools, licensed software with all current updates, as well as original consumables and components. They are presented in variety in our warehouse, where they come from suppliers proven by many years of cooperation. We are confident in their original origin and provide them at prices below dealer prices.
Why Toyota Taganka?
We offer a full range of technical maintenance services. Here are the main ones:
- Comprehensive maintenance;
- Replacement of technical fluids in the engine, automatic/manual transmission, components and mechanisms;
- Handbrake adjustment;
- Replacement of air, heating, cabin filters;
- Prevention of brake calipers;
- Flushing the engine power system on the stand;
- Throttle valve adaptation;
- Replacing front and rear wipers.
In the process, only original consumables are used, the selection of which is carried out correctly, depending on the model, its configuration and its operating conditions. This approach makes it possible to optimize maintenance costs and extend the life of the engine and gearbox, which are considered the most expensive components of a car.
Contact Toyota Taganka and get confidence in the serviceability of your car!
Our
We provide a full range of services, which includes the following:
- Handbrake adjustment;
- Comprehensive maintenance;
- Replacement of technical fluids in the engine, automatic/manual transmission, components and mechanisms;
- Replacement of air, heating and cabin filters;
- Flushing the engine power system on the stand;
- Prevention of brake calipers;
- Throttle valve adaptation;
- Replacing front and rear wipers.
Toyota Land Cruiser Prado 4.0 petrol
Types of jobs | Mileage, km | ||||||||||
1 month | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 | |
Engine and systems | |||||||||||
Checking/adjusting drive belts | P | P | P | P | P | ||||||
Changing the engine oil and oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | |
Checking the level of engine coolant, glass and headlight washers | P | P | P | P | P | P | P | P | P | P | P |
Checking pipes and connections of the cooling system and radiator | First check at 40,000 km, second at 80,000 km, then every 20,000 km | ||||||||||
Coolant replacement | Replace first after 160,000 km, then every 80,000 km | ||||||||||
Checking hoses, tubes and connections of the oil cooler (for automatic transmission) | P | P | |||||||||
Checking the exhaust system for leaks | P | P | P | P | P | ||||||
Replacing spark plugs | Z | ||||||||||
Replacing the fuel filter | Z | ||||||||||
Check/replace the air filter (including pre-cleaner check, if installed) | P | Z | P | Z | P | ||||||
Checking the fuel cap and fuel lines | First check at 40,000 km, second at 80,000 km, then every 20,000 km | ||||||||||
Checking the fuel vapor adsorber | P | P | |||||||||
Transmission and chassis | |||||||||||
Checking the position of the brake pedal, checking the condition of pipes and hoses of the brake system | P | ||||||||||
Checking the brake system (condition of brake pads, discs, calipers, parking brake lever, leaks, pipelines, hoses, connections, calipers, cylinders) | P | P | P | P | P | P | P | P | P | P | |
Checking the condition of the parking brake drums and shoes | P | P | P | P | P | ||||||
Checking/replacing brake fluid | P | P | P | Z | P | P | P | Z | P | P | |
Checking the steering (play, condition of boots, ease of rotation of the steering wheel) | P | P | P | P | P | P | P | P | P | P | |
Checking drive shafts and drive shaft boots | P | P | P | P | P | ||||||
Driveshaft lubrication | WITH | WITH | WITH | WITH | WITH | ||||||
Checking the tightening torque of the propeller shaft bolts | R | R | R | R | R | ||||||
Checking suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P | |
Checking Automatic Transmission Fluid | P | P | |||||||||
Checking the oil in the transfer case | P | P | |||||||||
Check/change front differential oil | P | Z | P | Z | P | ||||||
Check/change rear differential oil | P | Z | P | Z | P | ||||||
Body | |||||||||||
Checking vehicle components and assemblies for leaks and damage | P | P | P | P | P | P | P | P | P | P | P |
Checking the operation of the air conditioning system and refrigerant level | P | P | P | P | P | ||||||
Cabin filter maintenance (for vehicles up to 10.2012) | ABOUT | ABOUT | Z | ABOUT | ABOUT | Z | ABOUT | ABOUT | Z | ABOUT | |
Cabin filter maintenance (for cars after 10.2012) | Z | Z | Z | Z | Z | ||||||
Checking the fixation of the driver's floor mat | P | P | P | P | P | P | P | P | P | P | P |
Wheels and tires | |||||||||||
Checking tires (pressure and tread wear) | P | P | P | P | P | P | P | P | P | P | P |
Electrical equipment and lighting devices | |||||||||||
Checking the battery condition (charging, electrolyte level and density, terminal condition) | P | P | P | P | P | P | P | P | P | P | |
Checking external and internal lighting devices, sound signal, windshield wipers and washers | P | P | P | P | P | P | P | P | P | P | P |
Safety | |||||||||||
Airbag check | First inspection after 120 months from the date of first registration of the vehicle |
Toyota Prado 150 car maintenance calculator from Toyota Taganka
The price of maintenance is calculated individually, based on the following parameters:
- Mileage;
- Services that are needed;
- Price of consumables;
- Price of additional services.
You can pre-calculate the cost of maintenance for a Toyota Prado 150 using our online calculator. To do this, go to the appropriate section, select the “Prado 150” model, its mileage, the services you need - and get numbers that are as close as possible to the exact ones. You can also familiarize yourself with the tariffs in the price list in the “Maintenance” section.
With us you can save
Drivers who became members of our Toyota club and contacted our service were able to make sure that it was profitable to cooperate with us. With us, the client can count on:
- compliance with technology and recommendations during maintenance, as well as deadlines;
- service by qualified personnel - each of our masters has a certificate;
- agreement with the client on the list of works;
- full guarantees;
- favorable prices and discounts;
- availability of a warehouse with spare parts and consumables.
maintenance (then) Land Cruiser 120 Prado A/T (2002-2009)
TO-1 (10000) 12900 rubles
TO-2 (20000) 14900 rubles
TO-3 (30000) TO-5 (50000) TO-7 (70000) TO-9 (90000) 13900 rubles
TO-4 (40000) 32900 rubles
TO-6 (60000) 16900 rubles
TO-8 (80000) 36900 rubles
TO-10 (100000) 26900 rubles
List of works | Mileage, thousand km | ||||||||||||||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||
Valve clearance *1 | P | ||||||||||||||
Drive belts | P | P | P | P | P | ||||||||||
Engine oil, oil filter | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | |||||
Cooling system pipes and connections, radiator 2 | First check at 40,000km, then 80,000km, then every 20,000km | ||||||||||||||
Coolant 3 | P | P | |||||||||||||
Exhaust pipe and supports | P | P | P | P | P | ||||||||||
Spark plugs (check, replace if necessary) | P | P | P | Z | P | P | P | Z | P | P | |||||
Battery 4 | P | P | P | P | P | P | P | P | P | P | |||||
Fuel filter (including fuel tank filter) | Z | ||||||||||||||
Air filter (including pre-cleaning check, replacement if necessary) | P | P | P | Z | P | P | P | Z | P | P | |||||
Fuel tank cap, fuel lines, shut-off valve. | First check at 40,000km, then 80,000km, then every 20,000km | ||||||||||||||
Coal canister | P | P | |||||||||||||
Brake system6 | P | P | P | P | P | P | P | P | P | P | |||||
Brake fluid | P | P | P | Z | P | P | P | Z | P | P | |||||
Clutch fluid | P | P | P | P | P | P | P | P | P | P | |||||
Power steering fluid | P | P | P | P | P | P | P | P | P | P | |||||
Steering 8 | P | P | P | P | P | P | P | P | P | P | |||||
Airbags | First inspection after 120 months from the date of first registration of the vehicle | ||||||||||||||
Lubricating cardan shafts and tightening cardan shaft bolts * | C | WITH | WITH | WITH | WITH | WITH | WITH | WITH | WITH | WITH | |||||
Checking drive shafts and drive shaft boots | P | P | P | P | P | ||||||||||
Suspension joints, joint boots, wheel bearing play | P | P | P | P | P | P | P | P | P | P | |||||
Automatic Transmission Fluid | P | P | |||||||||||||
Manual transmission oil | P | P | |||||||||||||
Oil in transfer case | P | P | |||||||||||||
Front differential oil | P | Z | P | Z | P | ||||||||||
Rear differential oil | P | Z | P | Z | P | ||||||||||
Front and rear suspension | P | P | P | P | P | P | P | P | P | P | |||||
Tires and tire pressure | P | P | P | P | P | P | P | P | P | P | |||||
External and internal lighting devices, signal, brushes and washers | P | P | P | P | P | P | P | P | P | P | |||||
Checking the fixation of the driver's floor mat | P | P | P | P | P | P | P | P | P | P | |||||
Air conditioner air filter (check, replace if necessary) | Z | Z | Z | Z | Z | ||||||||||
Checking the operation of the air conditioner and refrigerant level | P | P | P | P | P |
P - check Z - replacement C - lubrication
*1 - check the valves for audible knocking and adjust if necessary
*2- Lubricate also within 24 hours after overcoming water obstacles z- check the cleanliness of the radiator, clean if necessary, check the hose connections for correct location, absence of corrosion, etc.
*3 - replacement for the first time after 160,000 km, then every 80,000 km. Use only Toyota Super Long Life Coolant or its equivalent as coolant. If using Toyota Genuine Long Life Coolant coolant, replace every 40,000 km
4 - checking charging, electrolyte level and density, terminal condition;
5 - when installing a TNF type air filter, check every 10,000 km, replace every 100,000 km.
6 — checking the brake pedal, condition of brake pads, discs, calipers, parking brake lever, leaks, pipelines, hoses, connections, calipers, cylinders, cleaning and lubrication of brake mechanisms;
7 — checking the condition of the drums and parking brake;
8 - check for leaks, backlash, condition of boots, ease of rotation of the steering wheel for cars with hydraulic power.