Passenger compartment overview
hatchback
Left-hand drive vehicles
Right hand drive cars
Sedan
Left-hand drive vehicles
Right hand drive cars
'99 - '05 Toyota Yaris and Echo Fuse Diagram
No. | Fuse | A | Scheme |
1 | DOME | 15 | Clock, Combination Meter, Double Lock, Headlight, Interior Light, Reminder Light Buzzer, Multi-Display, Radio and Player, Wireless Door Lock Control |
2 | EFI | 15 | ECT, engine management system, engine immobilizer |
3 | HORN | 15 | Horn |
4 | AM2 | 15 | Charging, combined meter, ECT, engine management, multi display, SRS, starting and ignition |
5 | ST | 30 | Starting and ignition |
6 | – | – | Not used |
7 | H−LP LH or H−LP LO LH | 10 | Left headlight, headlight level control (with daytime running lights) |
8 | H−LP RH or H−LP LO RH | 10 | Right headlight, headlight level control (with daytime running lights) |
9 | P/POT | 15 | Socket |
10 | – | – | Spare |
11 | – | – | Spare |
12 | – | – | Spare |
13 | – | – | – |
14 | – | – | Not used |
15 | RDI | 30 | Radiator Fan and Condenser Fan |
16 | HTR SUB1 | 50 | PTC heater |
17 | – | – | Not used |
Relay | |||
R1 | Electric cooling fan | ||
R2 | Electric cooling fan | ||
R3 | Starter | ||
R4 | Not used | ||
R5 | Socket | ||
R6 | PTC heater | ||
R7 | EFI | ||
R8 | Magnetic coupling (A/C) | ||
R9 | Horn |
.
Fuse box in the passenger compartment
Fuse box location
The fuse box is located under the instrument panel (on the left), behind the cover.
Fuse box diagram
Purpose of fuses in the car interior
№ | Name | ampere | scheme |
1 | TAIL | 10 | Side marker lights, parking lights, tail lights, license plate lights, multiport fuel injection system/sequential multiport fuel injection system |
1 | panel2 | 7,5 | Engine immobilizer system, entry and start system, front fog light, lighting, light reminder, multi-mode manual transmission, rear fog light, starting, steering lock, tail light, wireless door lock control |
2 | PANELS1 | 7,5 | Lighting, dashboard light control, meter and gauge |
3 | A/C | 7,5 | Heated rear window, air conditioning system |
4 | D DOOR | 20 | Window lifter |
5 | RL DOOR | 20 | Rear passenger window (left side) |
6 | BACKDOOR | 20 | Rear passenger power window (right side) |
7 | – | – | – |
8 | C.I.G. | 15 | Socket |
9 | ACC | 7,5 | Door lock system, outside rear view mirrors, audio system |
10 | – | – | – |
11 | ID/UP/MIR HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
12 | – | – | |
13 | – | – | |
14 | RR FOG | 7,5 | Rear fog lights |
15 | IGN | 7,5 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Engine Immobilizer System, SRS Airbag System, Front Seat Occupant Classification System |
16 | WE MEET | 7,5 | Meter and pressure gauge |
17 | P S-HTR | 15 | Heated seat |
18 | D S-HTR | 15 | Heated seat |
19 | WIP | 20/25 | Wiper |
20 | RR WIP | 15 | Rear wiper |
21 | WSH | 15 | Windshield washer |
22 | ECU-IG | 10 | Daytime Running Light System, Anti-lock Brakes, Electric Power Steering System, Power Windows, Door Lock System, Anti-Theft System, Electric Cooling Fan |
23 | SENSOR | 10 | Charging System, Turn Signals, Hazard Flashers, Lift Lights, Instrument Panel Light Control, Shift Lock System, Rear Window Defogger, Air Conditioning System, Automatic Transmission System |
24 | OBD2 | 7,5 | On-board diagnostic system |
25 | STOP | 10 | Brake lights, high brake light, multiport fuel injection system/sequential multiport fuel injection system, shift lock system, anti-lock brake system |
26 | – | – | – |
27 | D/L | 25 | Door lock system |
28 | FR FOG | 15 | Front fog lights |
29 | – | – | – |
30 | TAIL | 10 | Side marker lights, parking lights, tail lights, license plate lights, multiport fuel injection system/sequential multiport fuel injection system |
31 | AM1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
Front side
№ | Name | ampere | scheme |
1 | PWR | 30 | Power windows |
2 | DEF | 30 | Heated rear window |
3 | – | – | – |
Relay | |||
R1 | Ignition (IG1) | ||
R2 | Heater (HTR) | ||
R3 | Flasher |
Additional fuse block
№ | Name | ampere | scheme |
1 | ACC2 | 7,5 | Shift lock system |
1 | AM2 №2 | 7,5 | Charging, Door Lock Control, Dual Locking, Engine Control, Engine Immobilizer System, Entry & Start System, Ignition, Interior Lighting, Light Reminder, Power Window, Seat Belt Warning, Starting, Steering Lock, Wireless Door Lock Control |
1 | WIP-S | 7,5 | Charging system |
2 | ACC2 | 7,5 | Shift lock system |
2 | AM2 №2 | 7,5 | Charging, Door Lock Control, Dual Locking, Engine Control, Engine Immobilizer System, Entry & Start System, Ignition, Interior Lighting, Light Reminder, Power Window, Seat Belt Warning, Starting, Steering Lock, Wireless Door Lock Control |
2 | WIP-S | 7,5 | Charging system |
Fuses and relays Toyota Yaris 2
The cars considered were Toyota Yaris 2 2006, 2007, 2008, 2009, 2010, 2011.
Fuse and relay box in the engine compartment.
Layout of fuses and relays in the block.
Explanation:
2 | Cooling fan relay |
3 | |
4 | |
F1 | (10A) |
F2 | (10A) Signal |
F3 | (15A) |
F4 | — |
F5 | — |
F6 | — |
F7 | — |
F8 | — |
F9 | (30A) ABS |
F10 | (10A) |
F11 | (10A) |
F12 | (10A) |
F13 | (10A) |
F14 | (7.5A) |
F15 | (7.5A) |
F16 | (15A) |
F17 | (20A) Remote central locking and engine start system |
F18 | (30A) Starting system |
F19 | (30A) |
F20 | (30A) Spare |
F21 | (15A) Spare |
F22 | (10A) Spare |
F23 | (7.5A) |
F24 | (10A) Motor control |
F25 | (30A) Auxiliary heater |
F26 | (30A) |
F27 | (30A) Cooling fan motor(s) |
F28 | (40A) Air conditioning system |
F29 | (50A) ABS |
F30 | (50A) Power steering |
F31 | (40A/50A) |
F32 | (40A) Stop-start system |
Fuse box in the cabin.
It is located under the dashboard behind a cover on which there is a diagram of the location of the fuses.
Replacing the cigarette lighter fuse (see video).
Layout of fuses in the block.
Explanation:
1 | |
2 | |
3 | Turn signal interrupter relay |
F1 | (7.5A) |
F2 | (7.5A) |
F3 | (7.5A) Air conditioning |
F4 | (20A) |
F5 | (20A) Rear left door power window |
F6 | (20A) Rear right door power window |
F7 | — |
F8 | (15A) Toyota Yaris 2 cigarette lighter fuse |
F9 | (7.5A) |
F10 | — |
F11 | (10A) heated mirrors |
F12 | — |
F13 | — |
F14 | (7.5A) Rear fog light |
F15 | (7.5A) |
F16 | (7.5A) |
F17 | (15A) Heated seats |
F18 | (15A) Heated seats |
F19 | (20A/25A) Windshield wiper/washer |
F20 | (15A) Rear window wiper/washer |
F21 | (15A) |
F22 | (10A) |
F23 | (10A) |
F24 | (7.5A) Diagnostic connector (DLC) |
F25 | (10A) brake lights |
F26 | — |
F27 | (25A) Central locking |
F28 | (15A) Fog lights |
F29 | — |
F30 | (10A) dimensions, backlight |
F31 | (25A) |
F32 | (30A) Power windows |
F33 | (30A) Rear window defroster |
F34 | — |
Fuse box in the engine compartment
Fuse box location
hatchback
Sedan
Fuse box diagram
Purpose of fuses and relays in the engine compartment
№ | Name | ampere | scheme |
1 | – | – | – |
2 | AM2 | 15 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
3 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
3 | HORN | 10 | 1NZ-FE, 2NZ-FE, 2SZ-FE, 2ZR-FE, 1KR-FE: Horn |
3 | ECD | 30 | 1ND-TV: Multiport fuel injection system/sequential multiport fuel injection system |
4 | HORN | 10 | 1KR-FE, 1ND-TV: Audio signal |
4 | EFI | 20 | 1NZ-FE, 2NZ-FE, 2SZ-FE, 2ZR-FE, 1KR-FE: Multiport fuel injection system/Sequential multiport fuel injection system |
4 | ECD | 30 | Diesel: Multipoint fuel injection system/Sequential multiport fuel injection system (TMMF, production since November 2008) |
5 | – | 30 | Spare fuse |
6 | – | 10 | Spare fuse |
7 | – | 15 | Spare fuse |
8 | – | – | |
9 | – | ||
10 | – | ||
11 | FR DEF | 20 | |
12 | ABS2/VSC2 | 30 | Anti-lock braking system, vehicle stability control system |
13 | H-LP MAIN | 30 | with DRL: “H-LP LH / H-LP LO LH”, “H-LP LH / H-LP LO LH”, “H-LP HI LH”, “H-LP HI RH” |
14 | ST | 30 | Starting system |
15 | S-LOCK | 20 | Steering lock system |
16 | DOME | 15 | Interior lighting, personal lighting, anti-theft system, audio system, wireless remote control system |
17 | BUD-B | 7,5 | Engine Immobilizer System, Daytime Running Light System, Front Seat Occupant Classification System, Power Windows, Door Lock System, Anti-Theft System, Meter and Indicator |
18 | ALT-S | 7,5 | Charging system |
19 | ETCS | 10 | Multiport fuel injection system/sequential multipoint fuel injection system, electronic throttle control system |
20 | HAZ | 10 | Turn signals, hazard flashers |
21 | AMT | 50 | Multi-mode manual transmission |
21 | BBC | 40 | Stop and start system |
22 | H-LP RH / H-LP LO RH | 10 | Right headlight |
23 | H-LP LH / H-LP LO LH | 10 | Left headlight |
24 | EFI2 | 10 | Gasoline: Multiport fuel injection system/Sequential multiport fuel injection system |
24 | ECD2 | 10 | Diesel: Multiport fuel injection system/Sequential multiport fuel injection system |
25 | ECD3 | 7,5 | Diesel: Multiport fuel injection system/Sequential multiport fuel injection system |
26 | HTR SUB2 | 40 | 435W Type: PTC Heater |
26 | HTR SUB1 | 50 | Type 600W: PTC heater |
27 | earnings per share | 50 | Electric power steering |
28 | ABS1/VSC1 | 50 | Anti-lock braking system, vehicle stability control system |
29 | HTR | 40 | Air conditioner |
30 | RDI | 30 | Electric cooling fan |
31 | HTR SUB1 | 30 | 435W Type: PTC Heater |
31 | HTR SUB2 | 30 | Type 600W: PTC heater |
32 | H-LP CLN / PWR HTR | 30 | Electric heater, headlight cleaner |
32 | HTR SUB3 | 30 | Type 600W: PTC heater |
Relay | |||
R1 | Starter (ST) | ||
R2 | Electric cooling fan (FAN No. 2) | ||
R3 | PTC heater (HTR SUB1) |
Relay block
With DRL
Relay block in the engine compartment (with DRL)
№ | Name | ampere | scheme |
1 | – | – | – |
2 | – | – | – |
3 | H-LP HI RH | 10 | headlight |
4 | H-LP HI LH | 10 | headlight |
Relay | |||
R1 | Dimmer (DIM) | ||
R2 | Vehicle Stability Control / Anti-Lock Braking System / Multi-Mode Manual Transmission (VSC1 / ABS1 / AMT) | ||
R3 | – | ||
R4 | Headlight (H-LP) | ||
R5 | PTC heater (HTR SUB3) | ||
R6 | PTC heater (HTR SUB2) | ||
R7 | PTC heater (HTR SUB1) | ||
R8 | Vehicle Stability Control/Anti-Lock Braking System (VSC2/ABS2) |
Without DRL
Type 1
№ | Name | ampere | scheme |
1 | – | – | – |
2 | – | – | – |
Relay | |||
R1 | Vehicle Stability Control (VSC1) | ||
R2 | / Vehicle Stability Control (FR DEF / VSC2) |
Type 2
№ | Relay |
R1 | PTC heater (HTR SUB3) |
R2 | PTC heater (HTR SUB2) |
R3 | Headlight / Multi-mode manual transmission / PTC heater (H-LP / AMT / HTR SUB1) |
Fuses and relays Toyota Yaris 2 (2006-2011)
The second generation Yaris debuted in 2005. Under this name, the car was sold not only in Europe, but also in North America, Australia, Asia, and the name Vitz was retained on the Japanese market. Since 2006, the Yaris sedan (aka Belta, aka Vios) has also been offered in the US, Canada and Australia. Toyota Yaris was sold on the Russian market from 2005 to 2010. We were supplied with three- and five-door versions of the version with a 1.3-liter engine producing 87 hp. With. (after modernization - 101 hp.) In principle, the machine is unremarkable in terms of electrics, that is, like all machines, it has two current sources, a battery and a generator, and circuits switched through switches, relays, and fuses. One of the most common malfunctions is blown fuses and, less commonly, relay failures. I will talk about the Toyota Yaris 2 fuses, their purpose, their nominal location, and also about the relay in this article.
Location of fuses and relays in the engine compartment of Toyota Yaris 2
Let's start with the fuses in the cabin. The unit is located on the left in the direction of travel, near the battery and the left pillar. If you open the lid, you will see the following picture.
All symbols are written on the back of the relay and fuse box cover. However, there are abbreviations and simply English terms that not everyone knows. Therefore, further in the table there will be a transcript.
This is how the block looks schematically.
Now I will decipher the designations of relays and fuses, indicating their rating and purpose.
1 | Starter relay |
2 | Cooling fan relay |
3 | |
4 | |
F1 | (10A) |
F2 | (10A) Signal |
F3 | (15A) |
F4 | — |
F5 | — |
F6 | — |
F7 | — |
F8 | — |
F9 | (30A) ABS |
F10 | (10A) |
F11 | (10A) |
F12 | (10A) |
F13 | (10A) |
F14 | (7.5A) |
F15 | (7.5A) |
F16 | (15A) |
F17 | (20A) Remote central locking and engine start system |
F18 | (30A) Starting system |
F19 | (30A) |
F20 | (30A) Spare |
F21 | (15A) Spare |
F22 | (10A) Spare |
F23 | (7.5A) |
F24 | (10A) Motor control |
F25 | (30A) Auxiliary heater |
F26 | (30A) |
F27 | (30A) Cooling fan motor(s) |
F28 | (40A) Air conditioning system |
F29 | (50A) ABS |
F30 | (50A) Power steering |
F31 | (40A/50A) |
F32 | (40A) Stop-start system |
* - not all relays and fuses can be used in the block, it depends on the configuration of the machine.
**- An additional block can also be installed in the engine compartment if your car supports the daytime running lights option. Also, this block can stand, but it will not have relays and fuses.
Location of fuses and relays in the Toyota Yaris 2 interior
Now let's move on to the block in the cabin.
* - please note that the table has slightly different symbols than those in the book above. So the cigarette lighter fuse according to the book is 7, but according to the table and diagram above it is 8!
So, let's move on to the fuses. I give their designation and name! See the table.
1 | |
2 | |
3 | Turn signal interrupter relay |
F1 | (7.5A) |
F2 | (7.5A) |
F3 | (7.5A) Air conditioning |
F4 | (20A) |
F5 | (20A) Rear left door power window |
F6 | (20A) Rear right door power window |
F7 | — |
F8 | (15A) Toyota Yaris 2 cigarette lighter fuse |
F9 | (7.5A) |
F10 | — |
F11 | (10A) heated mirrors |
F12 | — |
F13 | — |
F14 | (7.5A) Rear fog light |
F15 | (7.5A) |
F16 | (7.5A) |
F17 | (15A) Heated seats |
F18 | (15A) Heated seats |
F19 | (20A/25A) Windshield wiper/washer |
F20 | (15A) Rear window wiper/washer |
F21 | (15A) |
F22 | (10A) |
F23 | (10A) |
F24 | (7.5A) Diagnostic connector (DLC) |
F25 | (10A) brake lights |
F26 | — |
F27 | (25A) Central locking |
F28 | (15A) Fog lights |
F29 | — |
F30 | (10A) dimensions, backlight |
F31 | (25A) |
F32 | (30A) Power windows |
F33 | (30A) Rear window defroster |
F34 | — |
That's all.
Fuse block
petrol
diesel
№ | Name | ampere | scheme |
1 | GLOW DC/DC | 80 | Diesel: Multiport fuel injection system/Sequential multiport fuel injection system |
2 | BASIC | 60 | without AMT: "EFT, "HORN", "AM2", "ALT-S", "DOME", "ST", "ECU-B", "ETCS", "HAZ", "H-LP LH/H- Fuses LP LO LH “and” H-LP RH / H-LP LO RH “ |
2 | BASIC | 80 | With AMT: "EFI", "HORN", "AM2", "ALT-S", "DOME", "ST", "ECU-B", "ETCS", "HAZ", "H-LP LH/H" " -LP LO LH "," H-LP RH / H-LP LO RH ", fuses " AMT " |
3 | ALT | 120 | Charging system, "HTR SUB2", "EPS", "ABS1/VSC1", "HTR", "ABS2/VSC2", "HTR SUB1", "RDI", "DEF", "FR FOG", "OBD2", Fuses "D/L", "POWER", "RR DOOR", "RL DOOR", "STOP" and "AM1" |
ᐅ Fuse and relay diagram Toyota Sienna (2003-2010)
№ | Name | A | Purpose |
1 | MAIN | 30 | Headlights, daytime running lights, fuses: “H−LP RL”, “H−LP LL” |
2 | AM2 | 30 | Fuses: “INJ”, “IGN”, “GAUGE2” |
3 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
4 | DRL | 20 | Daytime running lights, fuses: “H−LP RH”, “H−LP LH” |
5 | DOOR NO.2 | 25 | central locking |
6 | HORN | 10 | Sound signal |
7 | DOME | 10 | Interior lighting, personal lighting, sun visor mirror lighting, door lighting, trunk lighting, multi-information display, engine compartment lighting |
8 | RAD NO.1 | 20 | 2003-2006: Audio system, navigation |
15 | 2007-2010: Audio system | ||
9 | EFI NO.1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, fuse: “EFI NO.2” |
10 | ALT-S | 7.5 | Charging system |
11 | HAZ | 15 | Direction indicators, hazard warning lights |
12 | ECU-B | 10 | Sliding doors, air conditioning, power windows, instrument cluster, body electrical control unit, wireless remote control system |
13 | H−LP RL | 15 | Low right light |
H-LP RH | 15 | Far right light | |
14 | H−LP LL | 15 | Low left beam, fog light |
H-LP LH | 15 | Far left light | |
15 | RAD NO.3 | 30 | Audio system |
16 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | A/F | 25 | Air fuel ratio sensor |
18 | SPARE | 15 | Spare fuses |
19 | SPARE | 20 | Spare fuses |
20 | SPARE | 30 | Spare fuses |
21 | SPARE | 30 | Spare fuses |
22 | RR2 SEAT | 50 | Third row of seats |
23 | HTR | 50 | Air conditioning, fuse: “A/C” |
24 | FAN | 50 | Cooling fan |
25 | PBD | 30 | Power tailgate |
26 | R-PSD | 30 | Right sliding door |
27 | L-PSD | 30 | Left sliding door |
28 | RR A/C | 40 | Rear air conditioner |
29 | DEF | 40 | Heated rear window, fuse: “MIR HTR” |
30 | SPARE | 7.5 | Spare fuse |
31 | ALT | 140 | Charging system, fuses: “RR A/C”, “HTR”, “FAN”, “PBD”, “R-PSD”, “L-PSD”, “DEF” |
32 | ABS1 | 50 | ABS, VSC, TRC |
33 | ABS2 | 30 | ABS, VSC, TRC |
34 | ST | 30 | Starting system |
35 | L-RR2 SEAT | 30 | Third row of seats |
36 | R-RR2 SEAT | 30 | Third row of seats |
37 | H−LP RH | 10 | Far right light |
H-LP RL | 10 | Low left light | |
38 | H−LP LH | 10 | Far left light |
H-LP LL | 10 | Low left beam, fog light | |
39 | RSE | 7.5 | Rear seat entertainment system |
40 | INJ | 10 | 2007-2010: Multiport fuel injection system/sequential multiport fuel injection system |
41 | — | — | Jumper |
42 | — | — | — |
43 | — | — | — |
44 | — | — | — |
45 | — | — | — |
46 | — | — | — |
47 | — | — | — |
48 | — | — | — |
49 | — | — | — |
50 | — | — | — |
51 | — | — | — |
52 | — | — | Jumper |
Relay | |||
R1 | Brake light bulbs (BRK) | ||
R2 | Air fuel ratio (A/F) sensor | ||
R3 | Fuel pump (C/OPN) | ||
R4 | Headlights (HEAD) | ||
R5 | Engine control unit (EFI) | ||
R6 | Short Pin | ||
R7 | Heated rear window (DEFOG) | ||
R8 | Sound signal | ||
R9 | Vehicle Stability Control (VSC MTR) | ||
R10 | Vehicle Stability Control (VSC FAIL) | ||
R11 | Daytime running lights (DRL No. 4) | ||
R12 | Daytime running lights (DRL No. 2) | ||
R13 | Daytime running lights (DRL No. 3) | ||
R14 | Cooling fan (FAN) | ||
R15 | Rear air conditioning (RR A/C) | ||
R16 | Heater (HTR) (mechanical air conditioning) Jumper (automatic air conditioning) | ||
R17 | Starter (ST) | ||
R18 | Air Conditioning Compressor Clutch (MG CLT) | ||
R19 | — |