Fuse box in the passenger compartment
Fuse box location
The fuse box is located on the left under the instrument panel, under the cover. The relay boxes are located on the center console.
Left-hand drive vehicles
Right hand drive cars
The fuse box is located under the instrument panel on the left side. Left-hand drive vehicles: Remove the cover. Right-hand drive vehicles: Remove the cover and then remove the cover.
Fuse box diagram (type 1)
Assignment of fuses in the cabin
№ | Name | ampere | scheme |
1 | AM1 | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, “CIG”, “ACC” fuses |
2 | FR FOG | 15 | Front fog lights |
3 | – | – | – |
4 | ASS-B | 25 | Fuses “CIG”, “ACC” |
5 | DOOR | 25 | Power door lock system |
6 | – | – | – |
7 | STOP | 10 | Brake lights, high mounted brake light, anti-lock brake system, vehicle stability control, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, multi-mode manual transmission |
8 | OBD | 7,5 | On-board diagnostic system |
9 | ECU-IG No. 2 | 10 | Tail Light, Charging System, Automatic Anti-Glare Inside Rear View Mirror, Rear View Monitor System, Electric Moon Roof, Rear Window Defogger, Air Conditioning System, Turn Signals, Hazard Flashers, Front Passenger Seat Belt Reminder Lamp, Stop & Start System, Toyota parking assist sensor |
10 | ECU-IG No. 1 | 10 | without Stop & Start: Automatic headlight leveling, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control, audio system, navigation system, multipoint fuel injection system/sequential multiport fuel injection system, headlight cleaner, intelligent entry and start system |
11 | WASHER | 15 | Windshield washer |
12 | – | – | – |
13 | WIPER | 25 | Wipers, rain sensor |
14 | HTR-IG | 10 | Air conditioning system, heated rear window, electric heater |
15 | SEAT HTR | 15 | Seat heating |
16 | COUNTER | 7,5 | Sensor and meters, stop and start system |
17 | IGN | 7,5 | Steering Lock System, SRS Airbag System, Multi-Mode Manual Transmission, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Intelligent Entry & Start System, Stop & Start System |
18 | RR FOG | 7,5 | Rear fog light |
19 | – | – | – |
20 | – | – | – |
21 | WORLD OF HTR | 10 | Heated exterior mirrors, multiport fuel injection system/sequential multiport fuel injection system |
22 | – | – | – |
23 | ACC | 7,5 | Outside Rear View Mirrors, Audio System, Navigation System, Shift Lock Control System, Main Body ECU, Intelligent Entry & Start System, Stop & Start System |
24 | C.I.G. | 15 | Lighter |
25 | LUKE | 20 | Electric moon roof |
26 | BACKDOOR | 20 | Power windows |
27 | RL DOOR | 20 | Power windows |
28 | FRONT DOOR | 20 | Power windows |
29 | ECU-IG No. 1 | 10 | with Stop & Start: automatic headlight leveling, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control, audio system, navigation system, multi-point system Fuel Injection/Sequential Multiport Fuel Injection System, Headlight Cleaner, Intelligent Entry & Start System, Stop & Start System |
30 | PANEL | 7,5 | Switch illumination, instrument cluster illumination, glove box illumination, steering switches, main body ECU |
31 | TAIL | 10 | Front marker lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight range control, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster lighting |
Fuse box diagram (type 2)
Assignment of fuses in the passenger compartment (Type 2)
№ | Name | Ampere rating | Description |
1 | DEF | 40 | Heated rear window, MIR HTR |
2 | SEAT PWR | 30 | Power seat |
3 | TAIL | 10 | Parking lights, tail lights, license plate lights, front side marker lights, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
4 | PANEL | 7,5 | Switch illumination |
5 | FRONT DOOR | 20 | Power windows, moonroof |
6 | RL DOOR | 20 | Power windows |
7 | BACKDOOR | 20 | Power windows |
8 | LUKE | 20 | Moon roof |
9 | C.I.G. | 15 | Lighter |
10 | ACC | 7,5 | Outside rear view mirrors, audio system, main body ECU |
11 | WORLD OF HTR | 10 | Heated outside rear view mirror |
12 | IGN | 7,5 | Steering Lock System, SRS Airbag System, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Front Passenger Classification System |
13 | COUNTER | 7,5 | Gauge and meters |
14 | POWER | 30 | Power windows |
15 | SEAT HTR | 15 | Heated seat |
16 | HTR-IG | 10 | Air conditioner |
17 | WIPER | 25 | Wipers |
18 | WASHER | 15 | Windshield washer |
19 | ECU-IG NO. 1 | 10 | Automatic transmission, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, anti-lock brake system, audio system, tire pressure warning system, vehicle stability control system, cruise control system |
20 | ECU-IG NO. 2 | 10 | Tail Light, Charging System, Rear Window Defogger, Air Conditioning System, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Sunroof |
21 | OBD | 7,5 | On-board diagnostic system |
22 | STOP | 10 | Brake lights, high mounted brake light anti-lock brake system, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, vehicle stability control system |
23 | DOOR | 25 | Power door lock system |
24 | ASS-B | 25 | CIG, ACC |
25 | FR FOG | 15 | Front fog lights |
26 | AM1 | 7,5 | Starting system, ACC, CIG |
Front side
Left-hand drive vehicles
Removing the instrument panel
Right hand drive cars
Open the glove box and slide it off the damper, lifting it up to release the clips at the bottom
№ | Name | ampere | scheme |
1 | POWER | 30 | Front left window lifter |
2 | DEF | 30 | Heated rear window, fuse “MIR HTR” |
3 | – | – | – |
Relay | |||
R1 | Ignition (IG1) | ||
R2 | Short contact heater (automatic air conditioning) (HTR (except automatic air conditioning)) | ||
R3 | LHD: turn signal |
Relay block No. 1
№ | Relay |
R1 | Starter (ST) |
R2 | Rear Fog Lamp (RR FOG) |
R3 | Accessory (ACC) |
R4 | (ACC CUT) |
Relay block No. 2
№ | Relay |
R1 | Front fog lamp (FR FOG) |
R2 | Starter (ST CUT) |
R3 | Panel (PANEL) |
R4 | – |
Blocks under the hood
Layout diagram
General layout of blocks under the hood
Description
- The engine control unit
- Main fuse and relay box
- Glow plug relay
- Cooling fan control unit
- LHD: Headlight wiper relay
- Injector control unit (EDU)
- Relay block
- Gasoline: Brake control unit
- Diesel: Brake control unit
Main fuse and relay box
Installed on the left side under the smoke chamber.
Option 1
Scheme
Purpose
F1 | 30A H-LP CLN - Headlight washer |
F2 | 45A RDI FAN - Cooling system fan |
F3 | 30A ABS NO.3 - ABS and VSC |
F4 | 50A ABS NO.1 - ABS and VSC |
F5 | 50A HTR – Air conditioning |
F6 | 10A ECU-B2 - Robotic gearbox, air conditioning, Smart Entry system |
F7 | 10A ECU-B - Instrumentation, electrical control unit, VSC, central locking, window lift drive |
F8 | 15A RAD NO.1 - Audio system |
F9 | 10A DOME - Interior lighting, trunk lighting, Smart Entry system |
F10 | 20A STRG LOCK - Steering lock system |
F11 | 30A AM2 - Engine starting system, Smart Entry system, injection system |
F12 | 10A ETCS - Throttle Control System |
F13 | 10A TURN-HAZ - Direction indicators and hazard warning lights |
F14 | 7.5A ALT-S - Battery charging system |
F15 | 7.5A AM2 NO.2 - Electrical equipment control unit |
F16 | 50A H-LP MAIN - Headlights |
F17 | 50A P/I - Fuel injection system |
F18 | 80A GLOW — Engine preheating system (for diesel engines) |
F19 | 60A EPS - Electric power steering |
F20 | 120A ALT - Battery charging system |
F21 | 15A IG2 - Fuel injection system, Smart Entry system |
F22 | 10A HORN - Horn |
F23 | 20A EFI MAIN - Fuel injection system |
F24 | Reserve |
F25 | Reserve |
F26 | Reserve |
F27 | 50A AMT - Robotic gearbox |
F28 | 30A HTR SUB NO.3 – Air conditioning |
F29 | 30A HTR SUB NO.2 – Air conditioning |
F30 | 30A HTR SUB NO.1 – Air conditioning |
F31 | 10A H-LP LH LO - Right headlight (low beam) |
F32 | 10A H-LP RH LO - Left headlight (low beam) |
F33 | 10A H-LP LH HI - Right headlight (high beam) |
F34 | 10A H-LP RH HI - Left headlight (high beam) |
F35 | 10A EFI NO.1 - Injection system |
F36 | 10A EFI NO.2 - Injection system |
F37 | 7.5A IG2 NO.2 - Starting system, Smart Entry system |
38 | FR DEICER - Cooling fan relay |
39 | IGT/INJ - Headlight switch relay |
40 | AMT - Automatic Transmission Relay |
41 | H-LP - Headlight relay |
Fuse box in the engine compartment
Fuse box location
The fuse box is located in the engine compartment (left).
Left-hand drive vehicles
Right hand drive cars
Fuse box diagram (type 1)
Assignment of fuses in the engine compartment
№ | Name | ampere | scheme |
1 | DOME | 10 | Interior lighting, luggage compartment lighting, washbasin lighting, smart entry and start system, wireless remote control, engine switch lighting |
2 | RAD No. 1 | 15 | Audio system, navigation system |
3 | BUD-B | 10 | Main body ECU, power windows, instruments and meters, power door locking system, vehicle stability control, stop-start system, charging system |
4 | DCC | – | – |
5 | BUD-V2 | 10 | Multi-mode manual transmission, air conditioning, smart entry and start system, charging system, power windows |
6 | – | – | – |
7 | ECU-B3 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | – | – | – |
9 | IGT/INJ | 15 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system, starting system |
10 | STRONG LOCK | 20 | Steering lock system |
11 | A/F | 20 | Exhaust system |
12 | AM 2 | 30 | Starting system, intelligent entry and start system, fuse “IG2 NO. 2" |
13 | ETCS | 10 | Electronic throttle control system |
14 | TURN-ZTV | 10 | Direction indicators |
15 | ALT-S | 7,5 | Charging system |
16 | AM2 №2 | 7,5 | Main body ECU, stop and start system |
17 | HTR | 50 | Air conditioner |
18 | ABS No. 1 | 50 | Anti-lock braking system, vehicle stability control system |
19 | CDS FAN | 30 | 1AD-FTV, 2AD-FHV: Electric cooling fan |
19 | ABS No. 3 | 30 | Gasoline (TMC Made): Anti-lock Braking System, Vehicle Stability Control |
20 | RDI FAN | 40 | Electric cooling fan |
21 | H-LP CLN | 30 | Headlight cleaner |
22 | – | – | – |
23 | – | – | – |
24 | – | – | – |
25 | – | – | – |
26 | H-LP MAIN | 50 | Fuses “H-LP LH LO”, “H-LP RH LO”, “H-LP LH HI”, “H-LP RH HI” |
27 | PI | 50 | Fuses “EH MAIN”, “EDU”, “HORN”, “IG2” |
28 | – | – | – |
29 | R-SYSTEM | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
30 | GLOW | 80 | Engine glow system |
31 | earnings per share | 60 | Electric power steering |
32 | ALT | 120 | Gasoline: Charging system, "RDI FAN", "H-LP CLN", "ABS No. 1", "ABS No. 3", "HTR", "HTR SUB NO. 1", "HTR SUB No. 2", "HTR SUB NO. 3", "ACC", "CIG", "ECU-IG NO. 2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO. . 1", "SEAT HTR", "AMI", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", Fuses “RR FOG”, “FR FOG”, “SUNROOF”, “DEF”, “MIR HTR”, “TAIL”, “PANEL” |
32 | ALT | 140 | Diesel: Charging system, "RDI FAN", "CDS FAN", "H-LP CLN", "ABS No. 1", "ABS No. 2", "HTR", "HTR SUB NO. 1", "HTR". SUB NO. 2", "HTR SUB NO. 3", "STV HTR", "ACC", "CIG", "ECU-IG NO. 2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO. 1”, “SEAT HTR”, “AMI”, “DOOR”, “STOP”, “FR DOOR”, “POWER”, “RR DOOR”, “RL DOOR”, Fuses “OBD”, “ACC-B”, "RR FOG", "FR FOG", "SUNROOF", "DEF", "MIR HTR", "TAIL", "PANEL" |
33 | IG2 | 15 | Multiport Fuel Injection System / Sequential Multiport Fuel Injection System, Starting System, Intelligent Entry & Start System, IGN, METER Fuses |
34 | HORN | 15 | horn |
35 | EFI HOME | 20 | Gasoline: multiport fuel injection system / sequential multiport fuel injection system, Stop 8t Start system, fuses “EFI NO. 1”, “EFI NO. 2" |
35 | EFI HOME | 30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system, stop/start system, “EFI NO. 1”, “EFI NO. 2" |
36 | EFI HOME | 30 | |
36 | EDU | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
37 | – | – | – |
38 | BBC | 40 | Stop and start system |
38 | AMT | 50 | Multi-mode manual transmission |
39 | HTR SUB No. 3 | 30 | Power heater |
40 | – | – | – |
41 | HTR SUB No. 2 | 30 | Power heater |
42 | – | – | |
43 | HTR SUB No. 1 | 30 | without PTC 600W: Electric heater |
43 | HTR SUB No. 1 | 50 | with PTC 600W: Electric heater |
44 | – | – | – |
45 | STV HTR | 25 | Power heater |
46 | ABS No. 2 | 30 | Anti-lock braking system, vehicle stability control system |
47 | – | – | – |
48 | – | – | – |
49 | – | – | – |
50 | – | – | – |
51 | H-LP LH LO | 10 | Except HID: Left headlight (low beam) |
51 | H-LP LH LO | 15 | HID: Left headlight (low beam) |
52 | H-LP RH LO | 10 | Except HID: Right headlight (low beam) |
52 | H-LP RH LO | 15 | HID: Right headlight (low beam) |
53 | H-LP LH HI | 10 | Left headlight (high beam) |
54 | H-LP RH HI | 10 | Right headlight (high beam) |
55 | EFI #1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
56 | EFI No. 2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
57 | IG2 №2 | 7,5 | Starting system, intelligent entry and start system |
58 | WIP-S | 7,5 | Charging system |
Relay | – | ||
R1 | Electric cooling fan (FAN No. 3) | ||
R2 | Air Fuel Ratio Sensor (A/F) | ||
R3 | (NTG / INJ) | ||
R4 | Electric Cooling Fan (FAN No. 2) | ||
R5 | Electric Cooling Fan (FAN No. 1) | ||
R6 | Except 1NR-FE: Dimmer | ||
R7 | 1NR-FE: Dimmer | ||
R8 | Multi-mode manual transmission (AMT) | ||
R9 | Headlight (H-LP) | ||
R10 |
Fuse box diagram (type 2)
Assignment of fuses in the engine compartment (Type 2)
№ | Name | Ampere rating | Description |
1 | CDS FAN | 30 | Electric cooling fan(s) |
2 | RDI FAN | 40 | Electric cooling fan(s) |
3 | NO ABS. 3 | 30 | Anti-lock braking system, vehicle stability control system |
4 | NO ABS. 1 | 50 | Anti-lock braking system, vehicle stability control system |
5 | HTR | 50 | Air conditioner |
6 | ALT | 120 | Charging system, RDI FAN, CDS FAN, ABS NO. 1, ABS NO. 3, HTR, UNDER HTR NUMBER. 1, HTR SUB NO. 3, ACC, CIG, METER, IGN, ECU-IG NO. 2, HTR-IG, wiper, washer, ECU-IG NO. 1, AM1, DOOR, STOP, FRONT DOOR, POWER, REAR DOOR, REAR DOOR, OBD, ACC-B, FR FOG, DEF, MIR HTR, REAR, PANEL |
7 | earnings per share | 60 | Electric power steering |
8 | GLOW | 80 | No chain |
9 | R/L | 50 | EFI MAIN, HORN, IG2 |
10 | H-LP MAIN | 50 | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
11 | EFI NO. 2 | 10 | Emission control system |
12 | EFI NO. 1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | H-LP RH HI | 10 | Right headlight (high beam) |
14 | H-LP LH HI | 10 | Left headlight (high beam) |
15 | H-LP RH LO | 10 | Right headlight (low beam) |
16 | H-LP LH LO | 10 | Left headlight (low beam) |
17 | ETCS | 10 | Electronic throttle control system |
18 | TURN-ZTV | 10 | Turn signals, hazard flashers |
19 | ALT-S | 7,5 | Charging system |
20 | AM2 NO. 2 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
21 | AM2 | 30 | Starting system |
22 | STRONG LOCK | 20 | Steering lock system |
23 | IG2 №2 | 7,5 | Starting system |
24 | BUD-V2 | 10 | Air conditioner |
25 | BUD-B | 10 | Main body ECU, sensor and meters |
26 | RAD NO. 1 | 15 | Audio system |
27 | DOME | 10 | Trunk light, smart key system |
28 | AMP | 30 | Audio system |
29 | MAY DAY | 10 | No chain |
30 | SPARE | 10 | Spare fuse |
31 | SPARE | 30 | Spare fuse |
32 | SPARE | 20 | Spare fuse |
33 | EFI HOME | 20 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, EFI NO. 1,EFI NO. 2 |
34 | HORN | 10 | horn |
35 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, IGN, METER |
36 | ST | 7,5 | No chain |
37 | HTR SUB NO. 1 | 30 | PTC heater |
38 | HTR SUB NO. 3 | 30 | PTC heater |
39 | PWR SOCKET / INVERTER or PWR SOCKET | 15 | Socket |
Fuses and relay blocks for Toyota Auris (E150) (2006-2012) with diagrams and descriptions
Fuse box diagram (fuse location), location and assignment of fuses and relays Toyota Auris (E150) (2006, 2007, 2008, 2009, 2010, 2011, 2012).
Checking and replacing fuses
The fuses operate before the entire wiring harness is damaged. If any of the electrical components do not work, a fuse may have blown. In this case, check and replace the fuses if necessary.
- Turn off the engine (using the smart key system - turn off the "ENGINE START STOP" switch) and turn off all electrical accessories.
- Open the fuse box cover.
- See the diagrams below to see which fuse to check.
- Remove the fuse.
- Check to see if the fuse is blown - if the thin wire inside is broken, the fuse is blown.
- Replace the blown fuse with a new fuse of the correct rating.
Notification
- Never use a fuse with a higher amperage than specified, and do not use anything other than a fuse, even as a temporary measure. This may cause serious damage or even fire.
- Always use genuine Toyota fuses or equivalent.
- Do not modify fuses or fuse blocks.
- If the replaced fuse blows again, have it inspected by an authorized Toyota dealer or repair facility or other qualified and equipped person.
Passenger compartment
Left hand drive
Right hand drive
- Air conditioner control unit
- Fuse box/main body ECU
- LHD: Headlight leveling ECU
- Steering lock ECU
- Transponder key amplifier
- Power steering ECU
- Connection block
- Relay block No. 1
- Connection block
- Relay block No. 2
- Multi-mode manual transmission ECU
- Wiper relay
- Clearance warning ECU
- Power management ECU
- Stop and start ECU
- Multimedia interface ECU
- Shift lock ECU
- Airbag Sensor Assembly Center
- RHD: turn signal
- RHD: Double locking ECU
- RHD: Theft warning ECU
Fuse box in the passenger compartment
Left hand drive
The fuse panel is located under the instrument panel on the driver's side. Remove the cover.
Right hand drive
The fuse panel is located under the glove box. Remove the cover and then remove the cover.
Advertisements
№ | Fuse | A | Scheme |
1 | AM1 | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, CIG fuses, ACC fuses |
2 | FR FOG | 15 | Front fog lights |
3 | — | — | — |
4 | ACC-V | 25 | Fuses "CIG", "ACC" |
5 | DOOR | 25 | Power door lock system |
6 | — | — | — |
7 | STOP | 10 | Brake lights, high mounted brake light, anti-lock brake system, vehicle stability control, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, multi-mode manual transmission |
8 | OBD | 7,5 | On-board diagnostic system |
9 | ECU-IG No. 2 | 10 | Tail Light, Charging System, Auto Anti-Glare Inside Rear View Mirror, Rear View Monitor System, Electric Moon Roof, Heated Rear Window, Air Conditioning System, Turn Signals, Hazard Flashers, Front Passenger Seat Belt Reminder Lamp, Stop & Start System, Toyota parking assist sensor |
10 | ECU-IG No. 1 | 10 | without Stop & Start: Automatic headlight leveling, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control, audio system, navigation system, multipoint fuel injection system/sequential multiport fuel injection system, headlight cleaner, intelligent entry and start system |
11 | WASHER | 15 | Windshield washer |
12 | REAR wiper | 15 | Rear window wiper |
13 | WIPER | 25 | Wipers, rain sensor |
14 | HTR-IG | 10 | Air conditioning system, heated rear window, electric heater |
15 | SEAT HTR | 15 | Seat heating |
16 | Meter | 7,5 | Sensor and meters, stop and start system |
17 | IGN | 7,5 | Steering Lock System, SRS Airbag System, Multi-Mode Manual Transmission, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Intelligent Entry & Start System, Stop & Start System |
18 | RR FOG | 7,5 | Rear fog light |
19 | — | — | — |
20 | — | — | — |
21 years old | WORLD OF HTR | 10 | Heated exterior mirrors, multiport fuel injection system/sequential multiport fuel injection system |
22 | — | — | — |
23 | ACC | 7,5 | Outside Rear View Mirrors, Audio System, Navigation System, Shift Lock Control System, Main Body ECU, Intelligent Entry & Start System, Stop & Start System |
24 | C.I.G. | 15 | Lighter |
25 | LUKE | 20 | Electric moon roof |
26 | BACKDOOR | 20 | Power windows |
27 | RL DOOR | 20 | Power windows |
28 | FRONT DOOR | 20 | Power windows |
29 | ECU-IG No. 1 | 10 | with Stop & Start: automatic headlight leveling, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control, audio system, navigation system, multi-point system Fuel Injection/Sequential Multiport Fuel Injection System, Headlight Cleaner, Intelligent Entry & Start System, Stop & Start System |
30 | PANEL | 7,5 | Switch illumination, instrument cluster illumination, glove box illumination, steering switches, main body ECU |
31 year | TAIL | 10 | Front marker lights, tail lights, license plate light, rear fog light, front fog lights, manual headlight range control, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster illumination |
Left hand drive
We remove the casing.
Right hand drive
Open the glove box and slide it off the damper, lifting it up to release the clips at the bottom.
№ | Fuse | A | Scheme |
1 | FORCE | 30 | Front left window lifter |
2 | DEF | 30 | Heated rear window, fuse "MIR HTR" |
3 | — | — | — |
Relay | |||
R1 | Ignition (IG1) | ||
R2 | Short pin (automatic air conditioning) | ||
Heater (HTR (except automatic air conditioning)) | |||
R3 | LHD: turn signal |
Advertisements
Relay block No. 1
№ | Relay |
R1 | Starter (ST) |
R2 | Rear Fog Lamp (RR FOG) |
R3 | Accessory (ACC) |
R4 | (ACC CUT) |
Relay block No. 2
№ | Relay |
R1 | Front fog lamp (FR FOG) |
R2 | Starter (ST CUT) |
R3 | Panel (PANEL) |
R4 | — |
Engine compartment
Left hand drive
Right hand drive
- Relay block
- Engine ECU
- Fuse box
- Glow plug relay
- Cooling fan ECU
- Injector Driver (EDU)
- Petrol: Skid control ECU with drive
- Diesel: Skid control ECU with drive
- LHD: Headlight cleaner control relay
Advertisements
Fuse box in the engine compartment
№ | Fuse | A | Scheme |
1 | DOME | 10 | Interior lighting, luggage compartment lighting, washbasin lighting, smart entry and start system, wireless remote control, engine switch lighting |
2 | RAD No. 1 | 15 | Audio system, navigation system |
3 | ECU-B | 10 | Main body ECU, power windows, instruments and meters, power door locking system, vehicle stability control, stop-start system, charging system |
4 | DCC | — | — |
5 | ECU-B2 | 10 | Multi-mode manual transmission, air conditioning, smart entry and start system, charging system, power windows |
6 | — | — | — |
7 | ECU-B3 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | — | — | — |
9 | IGT/INJ | 15 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system, starting system |
10 | STRONG LOCK | 20 | Steering lock system |
11 | A/F | 20 | Exhaust system |
12 | AM2 | 30 | Starting system, intelligent entry and start system, "IG2 No. 2" fuse |
13 | ETCS | 10 | Electronic throttle control system |
14 | TURNOVER | 10 | Turn signal lights |
15 | ALT-S | 7,5 | Charging system |
16 | AM2 No. 2 | 7,5 | Main body ECU, stop and start system |
17 | HTR | 50 | Air conditioning system |
18 | ABS No. 1 | 50 | Anti-lock braking system, vehicle stability control system |
19 | CDS FAN | 30 | 1AD-FTV, 2AD-FHV: Electric cooling fan |
ABS No. 3 | 30 | Gasoline (TMC Made): Anti-lock Braking System, Vehicle Stability Control | |
20 | RDI FAN | 40 | Electric cooling fan |
21 years old | H-LP CLN | 30 | Headlight cleaner |
22 | — | — | — |
23 | — | — | — |
24 | — | — | — |
25 | — | — | — |
26 | H-LP MAIN | 50 | Fuses “H-LP LH LO”, “H-LP RH LO”, “H-LP LH HI”, “H-LP RH HI” |
27 | PI | 50 | Fuses “EFI MAIN”, “EDU”, “HORN”, “IG2” |
28 | — | — | — |
29 | P-SYSTEM | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
30 | Shine | 80 | Engine glow system |
31 year | EPS | 60 | Electric power steering |
32 | ALT | 120 | Gasoline: Charging system, "RDI FAN", "H-LP CLN", "ABS No. 1", "ABS No. 3", "HTR", "HTR SUB No. 1", "HTR SUB No. 2", "HTR SUB" "No. 3", "ACC", "CIG", "ECU-IG No. 2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG No. 1", "SEAT HTR", "AM1", "DOOR", "STOP", "FRONT DOOR", "POWER", "REAR DOOR", "REAR DOOR", "OBD", "ACC-B", "REAR MIST", "FR FOG", "SUNROOF", "DEF", "MIR HTR", "TAIL", "PANEL" fuses |
ALT | 140 | Diesel: Charging system, "RDI FAN", "CDS FAN", "H-LP CLN", "ABS No. 1", "ABS No. 2", "HTR", "HTR SUB No. 1", "HTR SUB No. 2" "", "HTR SUB No. 3", "STV HTR", "ACC", "CIG", "ECU-IG No. 2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG No. 1", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC - Fuses B", "RR FOG", "FR FOG", "SUNROOF", "DEF", "MIR HTR", "TAIL", "PANEL" | |
33 | IG2 | 15 | Multiport Fuel Injection System / Sequential Multiport Fuel Injection System, Starting System, Intelligent Entry & Start System, IGN, METER Fuses |
34 | HORN | 15 | Horn |
35 year | EFI HOME | 20 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system, Stop & Start system, "EFI No. 1", "EFI No. 2" fuses |
30 | Diesel: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Stop & Start System, "EFI No. 1", "EFI No. 2" fuses | ||
36 | EFI HOME | 30 | |
EDU | 20 | Multiport fuel injection system/sequential multiport fuel injection system | |
37 | — | — | — |
38 | BBC | 40 | Stop and start system |
AMT | 50 | Multi-mode manual transmission | |
39 | HTR SUB №3 | 30 | Power heater |
40 | — | — | — |
41 years old | HTR SUB №2 | 30 | Power heater |
42 | — | — | |
43 | HTR SUB №1 | 30 | without PTC 600W: Electric heater |
50 | with PTC 600W: Electric heater | ||
44 | — | — | — |
45 | STV HTR | 25 | Power heater |
46 | ABS No. 2 | 30 | Anti-lock braking system, vehicle stability control system |
47 | — | — | — |
48 | — | — | — |
49 | — | — | — |
50 | — | — | — |
51 | H-LP LH LO | 10 | Except HID: Left headlight (low beam) |
15 | HID: Left headlight (low beam) | ||
52 | H-LP RH LO | 10 | Except HID: Right headlight (low beam) |
15 | HID: Right headlight (low beam) | ||
53 | H-LP LH HI | 10 | Left headlight (high beam) |
54 | H-LP RH HI | 10 | Right headlight (high beam) |
55 | EFI #1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
56 | EFI #2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
57 | IG2 No. 2 | 7,5 | Starting system, intelligent entry and start system |
58 | WIP-S | 7,5 | Charging system |
Relay | |||
R1 | — | ||
R2 | Electric cooling fan (FAN No. 3) | ||
R3 | Air Fuel Ratio Sensor (A/F) | ||
R4 | (IGT/INJ) | ||
R5 | Electric cooling fan (FAN No. 2) | ||
R6 | Electric cooling fan (FAN No. 1) | ||
R7 | Except 1NR-FE: Dimmer | ||
R8 | 1NR-FE: Dimmer | ||
R9 | Multi-mode manual transmission (AMT) | ||
R10 | Headlight (H-LP) |
Relay block
№ | Relay |
R1 | — |
R2 | HTR SUB №1 |
R3 | HTR SUB №3 |
R4 | HTR SUB №2 |