Toyota Corolla E180 11th generation model series was produced from 2012 to 2021. The article describes the location and purpose of the fuse and relay boxes of these models. You may be able to locate a blown cigarette lighter or light fuse.
- Blocks in the interior of Toyota Corolla E160 E170 E180
- Block layout
- Fuse box
- Relay block
- Blocks under the hood
- Block layout
- Fuse and relay box
- Option 1
- Option 2
- Relay block
- Video about fuses Toyota Corolla E160 E170 E180
Blocks in the interior of Toyota Corolla E160 E170 E180
Fuse box layout
Left-hand drive models
Right hand drive models
Description
- Steering lock actuator
- Fuse Box/Body Electrical Control Unit
- Active lighting control unit
- Power steering control unit
- Relay block
- LHD: Cruise control unit
- Transmission control unit
- Network Gateway Block
- Wiper relay
- Start-stop system control unit
- Parking sensor control unit
- LHD (Corolla): Phone transceiver
- Gearbox selector lock control unit
- Airbag control unit
- Air conditioner amplifier
- RHD: Double Door Lock Relay
- Hatchback, Station wagon: Audio amplifier
Fuse box
It is located under the instrument panel on the left side.
Scheme on the block cover
Photo of the fuse box
Block description
1 | 15A P/OUTLET Socket |
2 | 7.5A OBD Diagnostic Connector |
3 | 7.5A STOP Brake lamps, multiport fuel injection system/sequential multiport fuel injection system, additional brake light, ABS, VSC, gearshift lock |
4 | 7.5A FOG RR Rear fog light, instrument cluster |
5 | 20A D/L NO.3 Central locking |
6 | 20A S/ROOF Hatch |
7 | 7.5A FOG FR Front fog light, instrument cluster |
8 | 5A AM1 Fuses: “IG1 RLY”, “ACC RLY” |
9 | 10A D/L NO. 2 Unlocking the trunk |
10 | 20A DOOR NO. 2 Glass lifts |
11 | 20A DOOR R/R Glass lifts |
12 | 20A DOOR R/L Glass lifts |
13 | 15A WASHER Glass washer |
14 | 25A WIPER NO.2 Wiper and washer, charging system |
15 | 15A WIPER RR Rear wiper |
16 | 25A WIPER NO. 1 Windshield wiper |
17 | 15A CIG Cigarette Lighter |
18 | 7.5A ACC Power mirrors, body control unit, clock, audio system |
19 | 5A SFT LOCK-ACC Gearbox selector lock |
20 | 10A TAIL Side light, license plate light, front fog light |
21 | 7.5A PANEL Light switch, instrument panel illumination, glove box illumination, body electrical control unit |
22 | 5A WIPER-S Charging system |
23 | 7.5A ECU-IG NO.1 Cooling fan, AFS, charging system, ABS, VSC |
24 | 7.5A ECU-IG NO.2 Parking light, multiport fuel injection system/sequential multiport fuel injection system, AFS |
25 | 7.A ECU-IG NO.3 Multiport fuel injection system/sequential multiport fuel injection system, auto-dimming interior mirror, sunroof, gear selector lock, headlight cleaners, AFS |
26 | 7.5A HTR-IG Air conditioning, heated rear window |
27 | 7.5A ECU-IG NO.4 Body electrical control unit, front passenger seat belt indicator, power mirrors |
28 | 5A ECU-IG NO.5 Electric power steering |
29 | 7.5A IGN Intelligent Entry and Start System, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Steering Lock |
30 | 15A S/HTR Heated seats |
31 | 5A METER Instrument cluster |
32 | 7.5A A/BAG airbag |
Additional spare fuses can be installed from the top of the block.
Purpose
- 30A P/SEAT Heated seats
- —
- —
- 30A DOOR NO.1 Glass lifts
Relay block Toyota Corolla E160 E170 E180
Relay designation
- R1 Front fog light (FR FOG)
- R2 Anti-theft system (S-HORN)
- R3—
- R4 Receptacle (PWR OUTLET)
- R5 Interior lighting (DOME CUT)
Tools needed to replace the cigarette lighter fuse
In order to replace the fuse, we need a minimum set of tools, which includes:
- Small tweezers - will allow you to conveniently pull out the fuse and insert it into its place;
- And a new fuse will be required - it is very important that the fuse itself matches the model and year of manufacture, and has the same voltage as the blown one. If the fuse parameters in most models are the same on Corollas of different years of manufacture, then their appearance may differ significantly from each other.
No further funds are required to replace the fuse. The only other thing you can take is a small rag that you can lay on the floor of the car and also wipe the fuse panel if it gets dusty.
Blocks under the hood of Toyota Corolla E160
Layout of all blocks
Decoding the relay block
- Glow plug relay
- Fuse and relay box
- Generator control unit
- Glow plug control unit
- Cooling fan control unit
- Injector control unit
- Headlight wiper relay
- The engine control unit
- Brake control module (MMT)
- Relay block (LHD)
- Brake control unit
- Relay Block (RHD)
Fuse and relay box
Option 1
Fuse descriptions and ratings
1 | 10A ECU-B NO.2 Air conditioning, window lifts, intelligent entry and start system, mirrors, instrument cluster |
2 | 5A ECU-B NO.3 Electric power steering |
3 | 7.5A AM2 Multiport fuel injection system/sequential multiport fuel injection system, starting system, fuse: “IG2” |
4 | 30A D/C CUT Fuses: “DOME”, “ECU-B NO.1”, “RADIO” |
5 | 10A HORN Horn |
6 | 20/25/30A EFI-MAIN Multiport fuel injection system/sequential multiport fuel injection system, fuses: “EFI NO.1”, “EFI NO.2”, fuel pump |
7 | 5A ICS/ALT-S Charging system |
8 | 10A ETCS 1ZR-FAE, 1NR-FE, 1ZR-FE, 2ZR-FE, 8NR-FTS: Throttle valve |
20A EDU 1AD-FTV: Multiport fuel injection system/sequential multiport fuel injection system | |
9 | 10A TURN & HAZ Except 8NR-FTS: Instrument Cluster, Turn Signals |
30A ST 8NR-FTS: Starting system | |
10 | 15A IG2 Instrument cluster, multiport fuel injection system/sequential multiport fuel injection system, airbags |
11 | 20A EFI-MAIN NO.2 1AD-FTV: Multiport fuel injection system / sequential multiport fuel injection system |
15A INJ/EFI-B Gasoline: Multiport fuel injection system/sequential multiport fuel injection system | |
10A ECU-B NO.4 1ND-TV, (Sedan (1AD-FTV): Multiport fuel injection system/sequential multiport fuel injection system | |
20A ECU-B NO.4 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system | |
7.5A DCM/ MAYDAY 1NR-FE (from April 2016): Telematics system | |
12 | 30A EFI-MAIN NO.2 Except 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
7.5A DCM/ MAYDAY Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE): Telematics system | |
10A EFI-MAIN NO.2 Sedan (1ND-TV): Multiport fuel injection system/sequential multiport fuel injection system | |
13 | 30A ST Except 8NR-FTS: Starting system |
10A TURN & HAZ 8NR-FTS: Instrument cluster, direction indicators | |
14 | 30/40A H-LP MAIN “H-LP RH-LO”, “H-LP LH-LO”, “H-LP RH-HI”, “H-LP LH-HI” Headlights |
15 | 30A VLVMATIC Multiport fuel injection system/sequential multiport fuel injection system |
16 | 80A EPS Electric power steering |
17 | 10A ECU-B NO.1 Wireless control system, body electrical control unit, VSC, intelligent entry and start system, clock |
18 | 7.5A DOME Interior lighting, individual mirror lighting, luggage compartment lighting, body electrical control unit |
19 | 20A RADIO Audio system |
20 | 10A DRL Daytime Running Lights |
21 | 15A STRG HTR Heated steering wheel |
22 | 30A ABS NO.2 ABS, VSC |
23 | 40A RDI Cooling Fan |
24 | — |
25 | 30/50A DEF Heated rear window, heated mirrors |
26 | 50A ABS NO.1 ABS, VSC |
27 | 50A HTR Air Conditioner |
28 | 120/140A ALT Charging System |
29 | 10A EFI NO.2 Multiport fuel injection system/sequential multiport fuel injection system |
30 | 10/15A EFI NO.1 Multiport fuel injection system/sequential multiport fuel injection system |
31 | 10/20A EFI-NO.3 - Multiport fuel injection system/sequential multiport fuel injection system |
32 | 10A MIR-HTR Multiport fuel injection system/sequential multiport fuel injection system, heated mirrors |
33 | 10/15A H-LP RH-LO Low right beam |
34 | 10/15A H-LP LH-LO Low left beam |
35 | 7.5/10A H-LP RH-HI - High right beam |
36 | 7.5/10A H-LP LH-HI - High left beam, instrument cluster |
37 | 15/20A EFI NO.4 Multiport fuel injection system/sequential multiport fuel injection system |
38 | — |
39 | — |
40 | — |
41 | 15A AMP Audio system |
42 | — |
43 | 20A EFI-MAIN NO.2 Multiport fuel injection system/sequential multiport fuel injection system |
44 | 20A STRG LOCK Steering wheel lock |
45 | 50A AMT Transmission control unit |
46 | 40A BBC Start-stop system |
50A AMT - Transmission control unit | |
47 | 80A GLOW Preheating system, spark plugs |
48 | 30A PTC HTR NO.2 Auxiliary heater |
49 | 30A PTC HTR NO.1 Auxiliary heater |
50 | 30A H-LP CLN Headlight Cleaners |
51 | 30A ABS NO.1 ABS, VSC |
52 | 30A CDS FAN Cooling fan |
53 | 30A PTC HTR NO.3 Auxiliary heater |
54 | — |
55 | 10A S-HORN Anti-theft system |
56 | 25A STV HTR Auxiliary heater |
20A DEICER (1ZR-FE, 1ZR-FAE, 2ZR-FE, 1NR-FE): Heating of brush rest area | |
A | |
57 | 10A EFI NO.5 1ND-TV (from May 2015): Multiport fuel injection system/sequential multiport fuel injection system |
58 | — |
B | |
57 | 15A EFI NO.6 1ND-TV (from May 2015): Multiport fuel injection system/sequential multiport fuel injection system |
58 | 15A EFI NO.7 1ND-TV (from May 2015): Multiport fuel injection system/sequential multiport fuel injection system |
Relay
R1 | Electric Power Steering (EPS) |
R2 | Injectors (INJ) |
Sedan (1ND-TV (from April 2016): Engine control unit (EFI-MAIN NO.2) | |
R3 | Starter (ST NO.1) |
R4 | Daytime running lights (DRL) |
R5 | Horn (HORN) |
R6 | Cooling fan (FAN NO.1) |
R7 | Engine control unit (EFI-MAIN) |
R8 | Ignition (IG2) |
R9 | Dimmer (DIMMER) |
R10 | Hatchback, Station wagon: Stop lamps (STOP LP) |
R11 | Headlights (H-LP) |
R12 | 1NR-FE, 1ZR-FAE, 1ZR-FE, 2ZR-FE: Fuel pump (C/OPN) |
1AD-FTV: Engine control unit (EDU) | |
1ND-TV, 8NR-FTS: Engine control unit (EFI MAIN NO.2) | |
R13 | Hatchback, Station wagon (1AD-FTV): Engine control unit (EFI MAIN NO.2) |
1ND-TV): (TSS-C HTR) | |
Sedan (before November 2016): Stop lamps (STOP LP) | |
Sedan (from November 2016): (TSS-C HTR) | |
A | |
R14 | Sedan: Rear window defogger (DEF) |
R15 | 1ND-TV): (TSS-C HTR) |
R16 | 1ND-TV): Heated rear window (DEF) |
R17 | 1ND-TV (from May 2015)): Heated rear window (DEF) |
B | |
R14 | Transmission (AMT) |
8NR-FTS: Cooling fan (FAN MAIN) | |
R15 | 1AD-FTV): Cooling fan (FAN NO.2) |
Sedan: — | |
R16 | 1AD-FTV): Cooling fan (FAN NO.3) |
Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE, 1NR-FE): Heated brush rest area (DEICER) | |
R17 | 1ND-TV (since May 2015)): — |
Additional block elements
Option 2
Department A
Designation and denominations
1 | 7.5A DOME Trunk Light, Personal Mirror Light, Door Light, Interior Light, Personal Light, Footwell Light |
2 | 20A RAD NO.1 Audio system, navigation, parking assistance system |
3 | 10A ECU-B Instrument Cluster, Extra Battery, Steering Position Sensor, Dual Locking, Wireless Control System, Intelligent Entry & Start System |
4 | DCC |
5 | 10A ECU-B2 Intelligent entry and start system, air conditioning, window lifts, network gateway unit |
6 | 7.5A EFI MAIN NO.2 Multiport fuel injection system/sequential multiport fuel injection system |
7 | — |
8 | — |
9 | — |
10 | 20A STRG LOCK Steering wheel lock |
11 | — |
12 | 30A ST Starting system |
13 | 5A ICS/ALT-S Charging system |
14 | 10A TURN-HAZ Direction indicators, hazard warning lights |
15 | 5A ECU-B NO.3 Electric power steering |
16 | 7.5A AM2 NO.2 Starting system |
17 | — |
18 | 50A ABS NO.1 ABS, VSC |
19 | 30A CDS FAN Cooling fan |
20 | 40A RDI FAN Cooling fan |
21 | 30A H-LP CLN Headlight cleaners |
22 | 120A TO IP J/B Fuses: “ECU-IG NO.2”, “HTR-IG”, “WIPER”, “RR WIPER”, “WASHER”, “ECU-IG NO.1”, “ECU-IG NO .3", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" |
23 | — |
24 | — |
25 | — |
26 | 50A P/I Fuses: “HORN”, “IG2”, “FUEL PMP” |
27 | — |
28 | 50A FUEL HTR Fuel heating |
29 | 50A EFI MAIN Multiport fuel injection system/sequential multiport fuel injection system |
30 | 80A EPS Electric power steering |
31 | 80A GLOW Preheating system, Spark plugs |
32 | — |
33 | 15A IG2 Fuses: “IGN”, “METER” |
34 | 15A HORN Horn, anti-theft system |
35 | 30A FUEL PUMP - Fuel pump |
36 | — |
37 | 30A H-LP MAIN Fuses: “H-LP LH LO”, “H-LP RH LO”, “H-LP LH HI”, “H-LP RH HI” |
38 | 40A BBC Start-stop system |
39 | 30A HTR SUB NO.3 Auxiliary heater |
40 | — |
41 | 30A HTR SUB NO.2 Auxiliary heater |
42 | 50A HTR Air conditioner, heater |
43 | 50A HTR SUB NO.1 Auxiliary heater |
44 | 30A DEF Heated rear window, heated mirrors |
45 | 25A STV HTR Auxiliary heater |
46 | 30A ABS NO.2 ABS, VSC |
47 | — |
48 | — |
49 | 10A DRL Daytime Running Lights |
50 | — |
51 | 10A H-LP LH LO Low left beam |
52 | 10A H-LP RH LO Low right beam |
53 | 7.5A H-LP LH HI - High left beam |
5A RDI EFI - Cooling fan | |
54 | 7.5A H-LP RH HI - High right beam |
5A CDS EFI - Cooling fan | |
55 | 7.5A EFI NO.1 Multiport fuel injection system/sequential multiport fuel injection system, start-stop system |
56 | 15A EFI NO.2 Multiport fuel injection system/sequential multiport fuel injection system |
57 | 10A MIR HTR Multiport fuel injection system/sequential multiport fuel injection system, heated mirrors |
58 | 20A EFI NO.4 Multiport fuel injection system/sequential multiport fuel injection system |
59 | 5A CDS EFI Cooling Fan |
60 | 5A RDI EFI Cooling Fan |
R1 | Cooling fan (FAN NO.2) |
R2 | Cooling fan (FAN NO.3) |
R3 | Electric Power Steering (EPS) |
R4 | Stop lamps (STOP LP) |
R5 | Starter (ST NO.1) |
R6 | Heated rear window (DEF) |
R7 | Engine control unit (EFI MAIN) |
R8 | Headlights (H-LP) |
R9 | Dimmer |
R10 | Until November 2021: Daytime running lights (DRL) |
From November 2021: Cooling fan (FAN NO.1) | |
R11 | Until November 2021: Cooling fan (FAN NO.1) |
From November 2021: Fuel heating (FUEL HTR) |
Relay block Toyota Corolla E160 E170 E180
Scheme
Purpose
- R1—
- R2 Auxiliary heater (HTR SUB NO.1)
- R3 Auxiliary heater (HTR SUB NO.2)
- R4 Auxiliary heater (HTR SUB NO.3)