Fuse box in the cabin of Rav 4 2014
The mounting block with protective elements for the Toyota Rav 4 electrical circuit is located in the cabin under the dashboard near the hood opening lever. It consists of four separately located fuses with a rated fuse current of 30 Amps:
- 1, 3 – drive of the left, right front seat;
- 2 – trunk opening device;
- 4 – front window lifters.
Two rows of Rav 4 IV generation fuse links are responsible for protecting the following electrical devices:
- 1 – not activated;
- 2 – brake lights (7.5A);
- 3 – hatch (10A);
- 4 – IG1 NO.1,2,3 (5);
- 5 – input for diagnostic equipment (7.5A);
- 6 – body equipment ECU, central locking for Rav 4 4th generation, released before October 2015 (20A);
- 7 – rear fog lights (7.5);
- 8 – opening the trunk lock (10);
- 9, 18 – cigarette lighter fuse (socket) (15A);
- 10 – window lifter of the left front door (20A);
- 11, 12 – window lifters of the rear right, left door (20A);
- 13 – rear wiper (15A);
- 14 – windshield and rear window washer complex (15A);
- 15 – interior rear view mirror with dimming function, reverse lights, blind spot monitoring program (7.5A);
- 16 – front wipers (25A);
- 17 – gearbox selector blocking function (5);
- 19 – body equipment ECU, electric exterior mirrors, clock, multimedia complex, sockets (7.5A);
- 20 – dashboard, switches 4WD, VSC OFF, BSM, heating the rest area of the wipers, heated seats, heated rear window, trunk lock, multimedia system, sockets, lighting for places to install glasses, air conditioning control complex, button controls on the steering wheel, PDC, MFI/MPI – multi-point fuel injection (7.5);
- 21 – fog lights, dimensions, license plate illumination (10A);
- 22 – Body equipment ECU, central locking – for models manufactured after October 2015 (20A);
- 23 – EUR (5A);
- 24 – dashboard, 4WD, gear selector, steering wheel position sensor (10);
- 25 – Body equipment ECU, gearshift lock, multimedia complex, sunroof, trunk opening circuit, LDA, BSM, EDIS, TPMS (5);
- 26 – heated rear window, air conditioning (7.5A);
- 27, 28 – heating of the left, right front seat (10A);
- 29 – MFI/MPI, brake lights, fuel pump, steering wheel lock (7.5);
- 30 – OCS, SRS (7.5A);
- 31 – instrument panel (5);
- 32 – ABS/VSC, DEICER, DEF, FAN NO.1, 2, 3, PTC, HTR, generator, heated wiper rest area, brake lights (7.5A).
Also, a block of two relays is mounted in the Rav 4 cabin. The first (R1) is responsible for the operation of the alarm system, and the second (R2) is responsible for the rear fog lights.
Fuse and relay diagram Toyota RAV4 (40; 2013-2018)
Detailed explanation with photos, electrical diagram of fuse and relay blocks for Toyota cars.
Toyota RAV4 | |||
1994-2000 | 2002-2005 | 2006-2012 | 2013-2018 |
Salon
LHD
RHD
- LHD:
Interior lighting relay (DOME CUT) - Headlight range control unit
- Fuse Box/Body Electrical Control Unit
- Steering lock actuator
- Power steering control unit
- Relay block
- Navigation control unit
- All-wheel drive control unit
- Parking sensor control unit (Clearance Warning)
- Driver assistance systems control unit
- Network Gateway Block
- Wiper relay
- Start-stop system control unit
- Gearbox selector control unit
- Airbag control unit
- Distribution connector
- Air conditioner amplifier
- Distribution connector
- RHD:
Double Door Lock Relay
Fuse box in the passenger compartment
LHD: RHD:
№ | Name | A | Purpose |
1 | — | — | — |
2 | STOP | 7.5 | Brake light bulbs |
3 | S/ROOF | 10 | Luke |
4 | AM1 | 5 | Fuses: "IG1 NO.1", "IG1 NO.2", "IG1 NO.3", "ACC" |
5 | OBD | 7.5 | Diagnostic connector |
6 | D/L NO.2 | 20 | Before October 2015: Central locking, body electrical control unit |
7 | FOG RR | 7.5 | Rear fog light |
8 | D/L BACK | 10 | Central locking (tailgate) |
9 | P/OUTLET NO.1 | 15 | Socket (cigarette lighter) |
10 | DOOR D | 20 | Driver's side window regulator |
11 | DOOR R/R | 20 | Rear right window regulator |
12 | DOOR R/L | 20 | Rear left window regulator |
13 | WIP RR | 15 | Rear wiper |
14 | WSH | 15 | Front window washer, rear window washer |
15 | GAUGE | 7.5 | Reversing lamps, auto-dimming interior mirror, Blind Spot Monitor |
16 | WIP FR | 25 | Wiper |
17 | SFT LOCK-ACC | 5 | Gearbox selector lock |
18 | P/OUTLET NO.2 | 15 | Socket |
19 | ACC | 7.5 | Sockets, audio system, power mirrors, body electrical control unit, clock, current sensor |
20 | PANEL | 7.5 | VSC OFF switch, instrument cluster, BSM switch, four-wheel drive switch, brush rest heat switch, multiport fuel injection system/sequential multiport fuel injection system, park assist systems, heated seat switches, power outlets, tailgate switch, air conditioning control unit , rear window heating switch, audio system, steering wheel buttons, cup holder lights |
21 | TAIL | 10 | Side light, license plate light, fog light |
22 | D/L NO.2 | 20 | From October 2015: Central locking, body electrical control unit |
23 | EPS-IG | 5 | Power steering |
24 | ECU-IG NO.1 | 10 | All-wheel drive (Dynamic Torque Control), steering wheel position sensor, instrument cluster, gear selector |
25 | ECU-IG NO.2 | 5 | Body Electrical Control Module, Wireless Control System, Shift Lock, Intelligent Entry and Start System, Sunroof, Audio System, Power Liftgate, Tire Pressure Monitoring System, Blind Spot Monitor, Lane Keeping Assist ( LDA) |
26 | HTR-IG | 7.5 | Air conditioning, heated rear window |
27 | S-HTR LH | 10 | Before October 2015: Heated left seat |
S/HTR F/L | 10 | From October 2015: Heated left seat | |
28 | S-HTR RH | 10 | Before October 2015: Heated right seat |
S/HTR F/R | 10 | From October 2015: Heated right seat | |
29 | IGN | 7.5 | Fuel pump, multiport fuel injection system/sequential multiport fuel injection system, brake lamps, steering lock |
30 | A/B | 7.5 | Airbags, front passenger classification system |
31 | METER | 5 | Instrument cluster |
32 | ECU-IG NO.3 | 7.5 | Generator, ABS/VSC, brush rest area heating, brake lamps, fuses: “FAN NO.1”, “FAN NO.2”, “FAN NO.3”, “HTR”, “PTC”, “DEF” , "DEICER" |
№ | Name | A | Purpose |
1 | P/SEAT F/L | 30 | Electric left seat |
2 | PBD | 30 | Electric tailgate |
3 | P/SEAT F/R | 30 | Electric right seat |
4 | P/W-MAIN | 30 | Front power windows, power window control unit |
Relay box in the cabin
№ | Relay |
R1 | LHD: Anti-theft system (S-HORN) RHD: Interior lighting (DOME CUT) |
R2 | Rear fog light (FOG RR) |
- Sunroof control unit
- Receiver for central locking and tire pressure monitoring system Control unit for tire pressure monitoring system
- Central locking receiver
- Phone transceiver
- Parking assistance control unit
- Right Blind Spot Monitor Sensor
- Door control unit
- Left Blind Spot Monitor Sensor
- Fuel pump control unit
- Distribution connector
- Audio amplifier
Engine compartment
- Fuse box
- The engine control unit
- Glow plug control unit
- Generator control unit
- From October 2015:
Fan control unit - Headlight wiper relay
- Transmission control unit
- Relay block
- Injector control unit
- Continuously Variable Valve Lift Controller
- Brake actuator
- Glow plug relay
- From October 2015:
Fuel heating relay
Fuse box in the engine compartment (Option 1)
№ | Name | A | Purpose | ||
1 | EFI-MAIN NO.1 | 20 | 2AR-FE: Multiport fuel injection system/sequential multiport fuel injection system, fuses: "EFI NO.1", "EFI NO.2" | ||
25 | 3ZR-FE, 3ZR-FAE: Multiport fuel injection system/sequential multiport fuel injection system, fuses: “EFI NO.1”, “EFI NO.2” | ||||
30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system, transmission control unit, fuse: "EFI NO.3" | ||||
2 | TOWING-B | 30 | Trailer connector | ||
3 | STRG LOCK | 10 | Steering wheel lock | ||
4 | ECU-B NO.2 | 10 | Air conditioning, instrument cluster, smart entry and start system, overhead module | ||
5 | TURN&HAZ | 10 | Instrument cluster | ||
6 | EFI-MAIN NO.2 | 20 | 2AR-FE: Air flow sensor, fuel pump, rear oxygen sensor Diesel: fuses: "EFI NO.1", "EFI NO.2" | ||
15 | 3ZR-FE, 3ZR-FAE: Multiport fuel injection system/sequential multiport fuel injection system | ||||
7.5 | From October 2015 : 2WW: Multiport fuel injection system/sequential multiport fuel injection system | ||||
7 | ST NO.2 | 20 | Before October 2015: Starting system | ||
D/L NO.1 | 30 | From October 2015 : Tailgate, instrument cluster, dual locking, smart entry and start system, fog light, wiper and washer, headlights, immobilizer, interior lighting, power windows, rear fog light, seat belt indicator, airbags, starting system, locking steering wheel, anti-theft system, tire pressure monitoring system, wireless control system | |||
8 | ST | 30 | Starting system | ||
ST NO.1 | 30 | Before October 2015: 3ZR-FAE from April 2015: Starting system | |||
9 | AMP | 30 | Before October 2015: Audio system | ||
AMP/BBC NO.3 | 30 | From October 2015 : Audio system | |||
10 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system | ||
FUEL PMP | 30 | From October 2015 : 2WW: Fuel pump | |||
11 | S-HORN | 10 | Before October 2015: Anti-theft system | ||
BBC NO.2 | 30 | From October 2015 (without telematics system): Start-stop system | |||
MAYDAY | 7.5 | From October 2015 : Telematics system | |||
12 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, fuses: "METER", "IGN", "A/B" | ||
13 | AM2 | 7.5 | Starting system, fuse: "IG2" | ||
14 | ALT-S/ICS | 7.5 | Current sensor, generator | ||
15 | HORN | 10 | Sound signal | ||
16 | EDU | 25 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system | ||
ST NO.2 | 20 | From October 2015: 3ZR-FAE: Starting system | |||
S-HORN | 10 | From October 2015: Anti-theft system | |||
17 | D/C CUT | 30 | Fuses: "DOME", "ECU-B NO.1", "RADIO" | ||
18 | WIPER-S | 5 | Wiper Switch, Current Sensor, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System | ||
19 | EFI NO.1 | 10 | 3ZR-FE: Air Flow Sensor, VSV, ACIS VSV, Rear Oxygen Sensor, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System 3ZR-FAE: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System 2AR-FE: Air Flow Sensor, VSV , ACIS VSV 1AD-FTV: Air flow sensor, oil valve, EDU, ADD FUEL VLV, EGR, start-stop system, glow plugs 2AD-FTV, 2AD-FHV: EDU, ADD FUEL VLV, EGR, air flow sensor, VNT E-VRV | ||
7.5 | From October 2015 : 2WW: Multiport fuel injection system/sequential multiport fuel injection system | ||||
20 | EFI NO.2 | 10 | 3ZR-FAE: Air flow sensor, VSV, ACIS VSV, rear oxygen sensor, start-stop system 2AR-FE: Multiport fuel injection system/sequential multiport fuel injection system 3ZR-FE, 2AD-FTV, 2AD-FHV: Air flow sensor | ||
15 | From October 2015 : 2WW: Multiport fuel injection system/sequential multiport fuel injection system | ||||
21 | H-LP LH-HI | 10 | High left beam, high beam indicator | ||
22 | H-LP RH-HI | 10 | Far right light | ||
23 | EFI NO.3 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, transmission control unit | ||
20 | From October 2015 : 2WW: Multiport fuel injection system/sequential multiport fuel injection system | ||||
24 | — | — | — | ||
25 | — | — | — | ||
26 | RADIO | 20 | Audio system | ||
27 | ECU-B NO.1 | 10 | Body electrical control unit, wireless control system, steering position sensor, central locking, clock, power tailgate, tire pressure monitoring system | ||
28 | DOME | 10 | Interior lighting, trunk lighting, personal lighting | ||
29 | H-LP LH-LO | 10 | Before October 2015: Halogen lamps : Low left beam, headlight range control From October 2015 : Low left beam, headlight range control | ||
15 | Before October 2015: HID: Low left beam, headlight range control | ||||
30 | H-LP RH-LO | 10 | Before October 2015: Halogen lamps: Low right beam From October 2015 : Low right beam | ||
15 | Before October 2015: HID: Low right beam | ||||
31 | — | — | — | ||
32 | — | — | — | ||
33 | — | — | — | ||
34 | — | — | — | ||
35 | FUEL HTR | 50 | From October 2015 : 2WW: Fuel heating | ||
36 | BBC | 40 | Start-stop system | ||
37 | VLVMATIC | 30 | VALVEMATIC system | ||
EFI MAIN | 50 | From October 2015 : 2WW: ABS, cruise control, hill descent control, hill start control, start-stop system, panoramic view system, dynamic radar cruise control, TRC, VSC | |||
38 | ABS NO.2 | 30 | VSC, ABS | ||
39 | ABS NO.2 | 50 | VSC, ABS | ||
40 | H-LP-MAIN | 50 | Fuses: “H-LP RH-LO”, “H-LP LH-LO”, “H-LP RH-HI”, “H-LP LH-HI” | ||
41 | GLOW | 80 | Glow plugs | ||
42 | EPS | 80 | Electric power steering | ||
43 | ALT | 120 | Before October 2015: Gasoline: Fuses: “STOP”, “S/ROOF”, “AM1”, “OBD”, “D/L NO.2”, “FOG RR”, “D/L BACK”, “P/” OUTLET NO.1", "DOOR D", "DOOR R/R", "DOOR R/L", "WIP RR", "WSH", "GAUGE", "WIP FR", "SFT LOCK-ACC", "P/OUTLET NO.2", "ACC", "PANEL", "TAIL", "D/L NO.2", "EPS-IG", "ECU-IG NO.1", "ECU-IG NO .2", "HTR-IG", "S-HTR LH", "S-HTR RH", "IGN", "A/B", "METER", "ECU-IG NO.3" | ||
140 | Before October 2015: Diesel, (3ZR-FAE from April 2015): ↓ From October 2015 : Except 2WW: Fuses: “ABS NO.1”, “ABS NO.2”, “RDI FAN”, “FAN NO.1” , "S/HTR R/L", "DEICER", "FOG FR", "S/HTR R/R", "CDS FAN", "FAN NO.2", "HTR", "STV HTR", " TOWING-ALT", "HWD NO.1", "HWD NO.2", "H-LP CLN", "DRL", "PTC HTR NO.1", "PTC HTR NO.2", "PTC HTR NO .3", "DEF", "NOISE FILTER", "STOP", "S/ROOF", "AM1", "OBD", "D/L NO.2", "FOG RR", "D/L BACK" ", "P/OUTLET NO.1", "DOOR D", "DOOR R/R", "DOOR R/L", "WIP RR", "WSH", "GAUGE", "WIP FR", "SFT LOCK-ACC", "P/OUTLET NO.2", "ACC", "PANEL", "TAIL", "D/L NO.2", "EPS-IG", "ECU-IG NO.1", "ECU-IG NO.2", "HTR-IG", "S-HTR LH", "S-HTR RH", "IGN", "A/B", "METER", "ECU-IG NO.3 » | ||||
Relay | |||||
R1 | Engine control unit (EFI-MAIN NO.2) | ||||
R2 | Ignition (IG2) | ||||
R3 | Diesel: Engine control unit (EDU) Gasoline: Fuel pump (C/OPN) 2WW: Fuel pump (FUEL PMP) | ||||
R4 | Before October 2015: Headlights (H-LP) From October 2015: Dimmer | ||||
R5 | Engine control unit (EFI-MAIN NO.1) | ||||
R6 | Before October 2015: Dimmer From October 2015: Except 2AR-FE: Headlights (H-LP) 2AR-FE: Headlights/daytime running lights (H-LP/DRL) |
Fuse box in the engine compartment (Option 2)
№ | Name | A | Purpose | ||
1 | RADIO | 20 | Audio system | ||
2 | ECU-B NO.1 | 10 | Body electrical control unit, wireless control system, steering position sensor, clock, power tailgate, tire pressure monitoring system, driver position memory | ||
3 | DOME | 10 | Interior lighting, personal lighting, luggage compartment lighting, individual mirror lighting | ||
4 | — | — | — | ||
5 | DEICER | 20 | Heating the resting area of the brushes | ||
6 | — | — | — | ||
7 | FOG FR | 7.5 | Fog light, fog light indicator | ||
8 | AMP | 30 | Audio system | ||
9 | ST | 30 | Starting system | ||
10 | EFI-MAIN NO.1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, fuses: "EFI NO.1", "EFI NO.2" | ||
11 | — | — | — | ||
12 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, fuses: "METER", "IGN", "A/B" | ||
13 | TURN&HAZ | 10 | Instrument cluster | ||
14 | AM2 | 7.5 | Starting system, fuse: "IG2" | ||
15 | ECU-B NO.2 | 10 | Air conditioning, instrument cluster, front passenger classification system, intelligent entry and start system | ||
16 | STRG LOCK | 10 | Steering wheel lock | ||
17 | D/C CUT | 30 | Fuses: "DOME", "ECU-B NO.1", "RADIO" | ||
18 | HORN | 10 | Sound signal | ||
19 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system | ||
20 | EFI-MAIN NO.2 | 20 | Air flow sensor, fuel pump, rear oxygen sensor | ||
21 | ALT-S/ICS | 7.5 | Current sensor | ||
22 | MIR HTR | 10 | Heated mirrors, multiport fuel injection system/sequential multiport fuel injection system | ||
23 | EFI NO.1 | 10 | Air flow sensor, VSV, ACIS VSV | ||
24 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system | ||
25 | H-LP LH-HI | 10 | High left beam, high beam indicator | ||
26 | H-LP RH-HI | 10 | Far right light | ||
27 | — | — | — | ||
28 | H-LP LH-LO | 10 | Low left light | ||
29 | H-LP RH-LO | 10 | Low right light | ||
30 | CDS FAN | 30 | Cooling fan | ||
31 | HTR | 50 | Air conditioner | ||
32 | H-LP-MAIN | 50 | Daytime running lights, fuses: “H-LP RH-LO”, “H-LP LH-LO”, “H-LP RH-HI”, “H-LP LH-HI” | ||
33 | PTC HTR NO.2 | 30 | Auxiliary heater | ||
34 | PTC HTR NO.1 | 30 | Auxiliary heater | ||
35 | DEF | 30 | Heated rear window, fuse: “MIR HTR” | ||
36 | ABS NO.2 | 30 | V.S.C. | ||
37 | RDI FAN | 30 | Cooling fan | ||
38 | ABS NO.1 | 50 | V.S.C. | ||
39 | EPS | 80 | Electric power steering | ||
40 | ALT | 120 | Fuses: "ABS NO.1", "ABS NO.2", "PTC HTR NO.1", "PTC HTR NO.2", "DEICER", "HTR", "RDI FAN", "CDS FAN", "FOG FR", "DEF" | ||
41 | WIPER-S | 5 | Wiper switch, rain sensor | ||
42 | SPARE | 10 | Spare fuse | ||
43 | SPARE | 20 | Spare fuse | ||
44 | SPARE | 30 | Spare fuse | ||
Relay | |||||
R1 | Engine control unit (EFI-MAIN NO.2) | ||||
R2 | Ignition (IG2) | ||||
R3 | Fuel pump (C/OPN) | ||||
R4 | Jumper | ||||
R5 | Headlights (H-LP) | ||||
R6 | Engine control unit (EFI-MAIN NO.1) | ||||
R7 | Heated rear window (DEF) | ||||
M1 | Daytime running light module |
Relay block in the engine compartment (Option 1)
A | |
B | |
C |
No. | Name | A | Purpose | ||
1 | DRL | 5 | Daytime Running Lights | ||
2 | TOWING-ALT | 30 | Trailer connector | ||
3 | FOG FR | 7.5 | Fog light, fog light indicator | ||
4 | NOISE FILTER | 10 | Noise filter | ||
5 | STV HTR | 25 | Auxiliary heater | ||
6 | S/HTR R/R | 10 | From October 2015: Heated rear seat | ||
7 | DEICER | 20 | Heating the resting area of the brushes | ||
S/HTR R/L | 10 | From October 2015: Heated rear seat | |||
8 | CDS FAN NO.2 | 5 | From October 2015: Diesel: Cooling fan | ||
9 | — | — | — | ||
10 | RDI FAN NO.2 | 5 | From October 2015: Diesel: Cooling fan | ||
11 | — | — | — | ||
12 | — | — | — | ||
13 | MIR HTR | 10 | Heated mirrors, multiport fuel injection system/sequential multiport fuel injection system | ||
14 | — | — | — | ||
15 | — | — | — | ||
16 | — | — | — | ||
17 | PTC HTR NO.1 | 50 | 600W, 840W: Auxiliary heater | ||
30 | 330W: Auxiliary heater | ||||
18 | PTC HTR NO.2 | 50 | 840W: Auxiliary heater | ||
30 | 330W: Auxiliary heater | ||||
19 | PTC HTR NO.3 | 50 | 840W: Auxiliary heater | ||
30 | 330W: Auxiliary heater | ||||
20 | CDS FAN | 30 | Cooling fan | ||
40 | From October 2015: 2WW: Cooling fan | ||||
FAN NO.2 | 50 | From October 2015: Trailer + Diesel: Cooling fan | |||
21 | RDI FAN | 30 | Cooling fan | ||
40 | From October 2015: 2WW: Cooling fan | ||||
FAN NO.1 | 50 | From October 2015: Trailer + Diesel: Cooling fan | |||
22 | HTR | 50 | Air conditioner | ||
23 | DEF | 30 | Heated rear window, fuse: “MIR HTR” | ||
24 | HWD NO.2 | 50 | Heated windshield | ||
25 | H-LP CLN | 30 | Headlight cleaners | ||
26 | HWD NO.1 | 50 | Heated windshield | ||
Relay | |||||
R1 | Cooling fan (FAN NO.2) | ||||
R2 | Front fog light (FOG FR) | ||||
R3 | Sound signal | ||||
R4 | Heater (HTR) | ||||
R5 | Daytime running lights (DRL) | ||||
R6 | Cooling fan (FAN NO.3) | ||||
R7 | Cooling fan (FAN NO.1) | ||||
R8 | Heated rear window (DEF) | ||||
R9 | Auxiliary heater (PTC HTR NO.1) | ||||
R10 | Auxiliary heater (PTC HTR NO.2) Heated windshield (HWD NO.1) | ||||
R11 | Auxiliary heater (PTC HTR NO.3) Heated windshield (HWD NO.2) | ||||
R12 | Stop lamps (STOP LP) | ||||
R13 | Starter (ST), (ST NO.1) | ||||
R14 | Heated brush rest area (DEICER) Heated steering wheel (STRG HTR) Heated brush rest area / heated steering wheel (DEICER/STRG HTR) | ||||
A | |||||
R15 | From October 2015: Trailer + Diesel: Cooling fan (FAN NO.1) Heated rear seat (S/HTR R/L) | ||||
R16 | From October 2015: Heated rear seat (S/HTR R/R) | ||||
B | |||||
R17 | From October 2015: Trailer + Diesel: Cooling fan (FAN NO.2) Heated windshield washer nozzles (WSH NZL HTR) | ||||
R18 | Starter (ST NO.2) | ||||
C | |||||
R19 | 330W: Auxiliary heater (PTC HTR NO.1) 600W: Auxiliary heater (PTC HTR NO.3) | ||||
R20 | Auxiliary heater (PTC HTR NO.2) |
Relay block in the engine compartment (Option 2)
№ | Relay |
R1 | Front fog light (FOG FR) |
R2 | A/C compressor clutch(MG/CLT) |
R3 | Auxiliary heater (PTC HTR NO.2) |
R4 | — |
R5 | Sound signal |
R6 | Cooling fan (FAN NO.2) |
R7 | Auxiliary heater (PTC HTR NO.1) |
R8 | Cooling fan (FAN NO.3) |
R9 | Starter (ST) |
R10 | Cooling fan (FAN NO.1) |
On the website avto-fresh.com you can find a diagram of fuses and relays for Toyota rav4 (40; 2013-2018), photos and descriptions of the blocks, as well as answers to questions about where it is located and what it is responsible for. The designation of electrical equipment is described in detail in the article.
Correct replacement of fuse links
To replace the fuse in a special block of the fourth generation Toyota Rav 4, you will first need to check the suspicious element. To do this, you will need to find the required fuse number, in accordance with the failed electrical appliances. Next, remove the fuse from the socket and inspect the fuse link. If the protective device is faulty, the insert will have mechanical damage.
In the future, it is necessary to identify and eliminate the cause of the fuse damage.
At the final stage, a new element is installed, which has an identical rated current of the fuse link.
Additional block
The additional block contains only four fuses. Each of them is presented in the diagrams separately for cases where the steering wheel is located on the right or on the left. Also below is a breakdown of what each element is responsible for.
- This element is responsible for the electric drive of the left seat.
- The same thing, but for the right seat.
- In this case, the element is used to organize the operation of the tailgate.
- Fuse for front power windows.
Thus, it becomes clear that there are quite a lot of fuses in the Toyota RAV4. Then the next question arises: what to do if any of the fuses fail?
Types of automobile fuses
Each individual Toyota Rav 4 4th generation fuse is designed to protect against overload currents and short circuits of a certain list of electrical equipment. They are assembled into a mounting block, which ensures the functioning of all electrical circuits of the car.
Each protective element has its own current rating, which also corresponds to a specific color. The design of fuses may differ. The following are the most common types:
Plug-in - a fusible insert is installed between two open contacts, which is protected by a plastic casing. If the rated current value is exceeded, the fuse-link burns out;
Thermobimetallic - instead of a fuse-link, sensitive plates with a silver-plated contact part are used. When the set current value is exceeded, the plates open and close after cooling.
Thermobimetallic
Some car enthusiasts use so-called bugs instead of factory protective elements. A bug is a piece of wire that closes an electrical circuit. Using such methods can damage all electrical wiring, which may result in the vehicle catching fire.