3225 Apr 20
Over the several decades of its existence, Toyota Corolla has significantly changed its appearance, offering the buyer a modern, stylish design that combines elegance and sportiness, smooth lines and a certain aggressiveness. Last but not least in the appearance of a car is its color, which adds certain characteristics to the appearance.
Tel.
The table shows the known colors of the 2008 Toyota Corolla. If you don't yet know where the code plate is, look at the instructions on how to find the Toyota paint code.
If you know the color code, you can try searching for the color by code.
Toyota color code usually has this format - CTR:1C8/FB13
, where
1C8
are the three characters that make up the paint color number.
CTR
is specified for Color and Trim, in which case
FB13
is not part of the color code. Combinations of two colors - a code for a combination of two colors for cars with body elements of different colors.
The table below provides a list of known colors for the 2008 Toyota Corolla. The color image, color name and color number from the manufacturer are indicated. Pay attention to the obvious thing - the image of the color does not exactly match the original and gives only an idea of the shade and belonging to a certain color scheme that is close to the original.
Complete information on Toyota car paint code 057, KF7
- Paint name: White;
- This paint was used for Toyota models Allex, Fortuner, Hiace, Vitz, Windom, Chaser, Harrier, Ipsum, Gaia, Land Cruiser, Regius, Corolla, ist, Prius, Soarer, 4 Runner, RAV4, Camry, Cresta, Hilux, Mark II, Platz;
- Years of use: 1997 - 2016;
- Factory code: KF7, 057;
- Type: Mother-of-pearl three-layer;
- Shade: White;
- Type of coating: Base paint;
- Item to be painted: Primary body color, Upper body.
The presented base paint is available in options
- Touch-up paint for chips with base car paint Toyota 057, KF7 20 ml. (in the form of a line-corrector with a brush) complete with one-component acrylic varnish 20 ml. (in the form of a line corrector with a brush), for repairing chips and scratches on a car. Touch-up paint is intended to eliminate minor defects in the car’s paintwork, mask chips and scratches on the car, protect chipped areas from possible corrosion, as well as pre-sale preparation;
- Aerosol can with basic automotive paint Toyota 057, KF7 for convenient touch-up of automotive elements with an area of 1 - 2 m².;
- Polyethylene containers with basic automotive paint Toyota 057, KF7 for complete painting of elements or the car body using a spray gun. The minimum volume of auto enamel in a container is 100 ml.
Applying base car paint
- Before use, the car enamel must be shaken thoroughly;
- Apply materials only to a clean, dry and grease-free surface;
- Before you start painting the work surface, you should do a small test paint to check the color;
- Drying between layers from 3 to 5 minutes (at a temperature of 20 ° C.), depending on the volume of thinner;
- Drying before applying varnish for 15 to 20 minutes;
- It is recommended to use in conjunction with other paints and varnishes from the same manufacturer;
- (only for spray cans) If the aerosol can has not been completely used, in order to avoid drying out, it is necessary to turn it over and briefly press twice to blow the gas out of the head from any remaining paint.
More details: Technical documentation for Dynacoat base tinted auto enamel
Note:
The color and saturation of metallic paint are directly dependent on the spraying method, working viscosity, nozzle and pressure adjustment, gun direction, etc. In this regard, before painting, it is recommended to first adjust the parameters of the spray gun to obtain a coating of the appropriate shade, and also be sure to check the color using a test spray on a test card.
Attention! The base paint must be top coated with car varnish to protect it from external influences.
When working with car paints and solvents, use personal protective equipment.
How basic car paint differs from acrylic paint can be found in our article: Types of car paint coatings.
2008 Toyota Corolla Color Chart
Color | Color name | Color code |
Super White 2 | 040 | |
Phantom Gray Metallic Clearcoat | 1E3 | |
Silver Streak Metallic Clearcoat | 1E7 | |
Magnetic Gray Metallic Clearcoat | 1G3 | |
Black Pearl Clearcoat | 209 | |
Impulse Red Metallic Clearcoat | 3P1 | |
Beige Mica Pearl Metallic Clearcoat | 4Q2 | |
Bright Blue Metallic Clearcoat | 8P1 | |
Dark Blue Mica Pearl Metallic Clearcoat | 8P4 | |
Gloss Trim Black | 39063 |
Check out the colors of Toyota Corolla from another year
With the help of our company's colorists, you can select paint for Toyota and other well-known foreign cars, as well as for domestic cars - we provide professional services for selecting paint for cars. In addition, we have a wide range of auto chemicals, auto cosmetics, materials and tools for body repair - alkyd and acrylic paints for cars, metallic paints, paints in cans, ready-made auto enamels, auto varnishes, primers, putties, spray guns, etc. of all well-known foreign and domestic brands brands - Mobihel, Vika, HB Body, Novol, Reoflex, etc.
Article source: https://xn--80ahnfbbysk.xn--p1ai/Toyota-Corolla-2008.html
Toyota paint codes. Selection of car enamels
The auto industry in many countries does not stand still, including in the land of the rising sun, Japan. To satisfy all the needs of future car owners, Toyota brand employees are introducing not only new technologies into their cars, but also expanding the color palette used in car painting. This variety of colors can become a big problem for car enthusiasts, since choosing the right color for a car can be very difficult for some reasons.
The technical center’s specialists offer to select paint for your car with high precision. In the future, using the selected paint for the car, it is possible to produce high-quality painting of both the entire car and individual parts.
Below is a table of all colors found in the Toyota brand with color codes
Color | Color code | Color name |
103 | Woodmist Gray | |
125 | Silver Metallic | |
135 | Taupe Gray | |
137 | Silver Metallic | |
202, KA3 | Black onyx | |
367 | Metallic red | |
372 | Metallic red | |
373 | Lipstick Red | |
375 | Orange | |
378 | Canterbury red metallic | |
380 | Newport Red | |
384 | Red | |
464 | Beige | |
472 | Gold metallic | |
474 | Copper metallic | |
489 | Beige | |
491 | Shiny Beige Metallic | |
492 | Spice Brown | |
4A4 | Beige metallic | |
4A5 | Beige metallic | |
528 | Yellow | |
541 | Yellow | |
546 | Yellow | |
549 | Yellow | |
681 | Green | |
6A8 | Black metallic | |
6A9 | Olive light | |
6B8 | Mint green metallic | |
6C3 | Brilliant Green Metallic | |
6C5 | pure green | |
6C8 | Green apple | |
6D2 | Smoke Green | |
857 | Medium Blue | |
861 | Light blue metallic | |
865 | Metallic blue | |
875 | Maimi blue metallic | |
878 | Cascade blue metallic | |
879 | Dark blue metallic | |
881 | Blue |
1990 Toyota body paint color codes
Color | Color code | Color name |
033 | White | |
040 | Super White II | |
041 | New White | |
042 | White Pearl Mica | |
045 | White | |
046 | Warm Gray Pearl | |
048 | White | |
049 | White Pearl/White Pearl Mica | |
050 | Super White IV | |
051 | Diamond White Pearl/Super White Pearl | |
138 | Dark gray metallic / Gray metallic | |
147, 8T7, S3 | Silver Metallic | |
148 | Silver Metallic | |
153 | Metallic gray | |
155 | Dark gray metallic | |
156 | Dark gray metallic | |
162 | Dark gray metallic | |
164 | Silver Metallic | |
167 | Dark gray metallic | |
168 | Metallic gray | |
168, 184 | Tin gray metallic | |
170 | Tin Pearl | |
173 | Astral silver metallic | |
175 | Dark Gray Pearl | |
176 | Platinum Silver Metallic | |
177 | Medium Slate metallic | |
179 | Dark gray metallic | |
180 | Gray Pearl | |
182 | Bluish gray metallic | |
183 | Dark bluish gray metallic | |
185 | Dark bluish gray metallic | |
187 | Blue-gray Metallic silver | |
189 | Silver Metallic | |
202 | Black | |
202, KA3 | Black onyx | |
204 | Black metallic | |
205 | Satin black metallic | |
206 | Black Ruby Pearl | |
206 | Black Pearl | |
391 | Red | |
3E3 | Lonely Pink Metallic | |
3E5 | Super Red / Super red II | |
3E6 | Red | |
3F4 | Red | |
3H1 | Crimson Red Mica | |
3H3 | Dark Red Pearl / Dark Red Metallic | |
3H4 | Medium Red Pearl | |
3H7 | Cardinal Red | |
3H9 | Grayish Rose Pearl | |
3J1 | Dark Rose Mica | |
3J2 | Medium Red Pearl | |
3J4 | Orange | |
3J5 | Dark Red Pearl | |
3J6 | Super Red III | |
448 | Beige metallic | |
491 | Brown metallic | |
4E1 | Light Topaz metallic | |
4E1 | Gold metallic | |
4E3 | Light beige metallic | |
4G8 | Beige metallic | |
4H6 | Beige metallic | |
4H9 | Beige | |
4J5 | Brown metallic | |
4J7 | Mahogany Pearl | |
4J8 | Metallic sandalwood | |
4J8 | Orange Gold metallic | |
4J9 | Tang Desert | |
4K1 | Light beige metallic | |
4K4 | Medium brown metallic | |
4K4 | Brown metallic | |
4K6 | Reddish brown metallic | |
4K8 | Brown Pearl | |
4K9 | Beige metallic | |
4L4 | Brown Pearl | |
4L5 | Beige metallic | |
4L6 | Cedar Pearl | |
6A9 | Olive light | |
6J7 | Forest Green Metallic | |
6J9 | Light green metallic | |
6K1, M | Green Metallic | |
6K2 | Dark green metallic | |
6K4 | Dark Green Pearl | |
6K5 | Olivish Green Metallic | |
6K6 | Grayish green metallic | |
6K8 | Blackish khaki | |
6K9 | Green | |
6L4 | Olivia | |
6L9 | Green Pearl | |
741 | Teal blue metallic | |
742 | Dark Turquoise Mica | |
745 | Pastel Aqua metallic | |
882 | Blue | |
8B2 | Blue/Blue | |
8C7 | Light blue metallic | |
8D8 | Light blue metallic / Nordic blue metallic | |
8E2 | Dark blue | |
8E3 | Dark Blue Pearl / Dark Blue Metallic | |
8E4 | Blue Pearl | |
8E5 | Blue | |
8E6 | Light blue metallic | |
8E8 | Light blue metallic | |
8E9 | Dark Blue Metallic / Dark Blue Pearl | |
8G1 | Regatta blue metallic / Regatta Blue Pearl | |
8G2 | Metallic Blue Mist/Ice Blue Pearl | |
8G2 | Ice Blue Metallic | |
8G4 | Dark blue metallic | |
8G5 | Dark Blue Pearl / Indigo Blue Metallic | |
8G6 | Light blue metallic | |
8G6 | Light Blue Pearl | |
8G7 | Medium Blue Pearl | |
8H3 | Metallic blue | |
8H4 | Dark greenish blue metallic | |
8H5 | Bluish gray metallic | |
8HA | Metallic blue moonstone | |
G47 | Ivy green metallic |
Toyota 2000 body paint color codes
Color | Color code | Color name |
039 | White Pearl | |
040 | Super White II | |
045 | White | |
049 | White Pearl Mica | |
051 | Diamond White Pearl | |
056, U056 | Natural white | |
058 | White | |
062 | White Crystal Shine Pearl | |
065 | White Crystal Shine Pearl | |
066 | Ivory Crystal Shoe Pearl | |
068 | White | |
173 | Astral silver metallic | |
181 | Blueish silver metallic | |
182 | Bluish gray metallic | |
183 | Dark bluish gray metallic | |
196, 6S3 | Tin metallic | |
199 | Alpine silver metallic | |
199, 1A3, 8L5, U1A3 | Silver Metallic | |
1A0 | Blueish Silver Metallic / Platinum Metallic | |
1A2 | Light Grayish metallic / Topaz metallic | |
1A5 | Desert Dune metallic | |
1B1 | Champagne Pearl / Warm Silver Metallic | |
1B2 | Antique Sage Pearl | |
1B9 | Quicksilver Fx metallic | |
1C0, 1D2, K73, U1C0, U1D2 | Millennium silver metallic | |
1C2 | Gray Opal metallic | |
1C3, A1235 | Gray Mica / Riverock Green Mica | |
1C4 | Silver Opal metallic | |
1C5 | Silver Graphite metallic | |
1C6 | Graphite Gray Pearl | |
1C7 | Thunder gray metallic | |
1C8, U1C8 | Moon Mist metallic/silver metallic | |
1C9 | Silver Metallic | |
1D0 | Liquid silver metallic | |
1D9 | Silver Graphite metallic | |
202, KA3 | Black/Black Onyx | |
204 | Black metallic | |
209 | Black Sand Pearl | |
210 | Carbon Blue Mica | |
3E5 | Super Red II | |
3H7 | Cardinal Red | |
3J6 | Super Red III | |
3J8 | Dark Wine Red Mica | |
3K4 | Sunfire Red Pearl | |
3K7 | Light Grayish Rose metallic | |
3L2 | Super Red IV | |
3L3 | Purple mica | |
3L5 | Radiant Red | |
3M5 | Sandrift metallic | |
3M6 | Napa Burgundy Pearl | |
3M8 | Red Mica/Venetian Red Pearl | |
3M9 | Red rose mica | |
3N0 | Maroon mica | |
3N1 | Red Mica | |
3N2 | Mahogany Pearl | |
3N5 | Flame Red metallic | |
3N6 | Vintage red pearls | |
3N8 | Red Mica | |
3P0 | Absolutely Red / Super Red | |
3P2 | Bordeaux mica | |
4DA | Mica parchment | |
4M4 | Sierra beige metallic | |
4M7 | Flax mica | |
4M9 | Cashmere Beige Metallic | |
4N1 | Crystal quartz metallic | |
4P1 | Copper Brown Pearl | |
4P2 | Beige Shining Flake metallic | |
4P3 | Desert Bronze Metallic | |
4P5 | Autumn Blaze metallic | |
4P6 | Autumn Red Mica | |
4P7 | Mystic Gold Metallic | |
4P9 | Taupe metallic | |
4Q2 | Sand mica | |
4Q4 | Beige | |
4Q5 | Metallic gold dust | |
576 | Solar Yellow | |
578 | Golden Sand metallic | |
581 | Gold metallic | |
583 | Satin Gold Metallic | |
584 | Yellow mica | |
585 | Gold metallic | |
677 | Verde metallic | |
6FA | Pologreen mica | |
6M1 | Dark Green Mica | |
6M3 | Silver Spruce metallic | |
6N0 | Mica Moonstone | |
6N1 | Medium Grayish green metallic | |
6N9 | Ebony Teal Pearl | |
6P2 | Classic Green Pearl / Dark Green Pearl | |
6P3 | Deep Jewel Green Metallic | |
6P7 | Light green opal metallic | |
6P8 | Crystal Ice Metallic | |
6Q2 | Light green metallic | |
6Q7 | Imperial Jade Mica | |
6R1 | Forest Green Pearl | |
6R3 | Fairway Green Pearl | |
6R4 | Dark Green Mica/Electric Green Mica | |
6R7 | Green | |
6R8 | Green Mica | |
6S0 | Light green metallic | |
6S1 | Green Mica | |
6S2 | Green Pearl | |
6S4 | Green Mica | |
6S5 | Green Mica | |
760 | Mystic Teal Mica | |
761 | Light Aqua Opal metallic | |
765 | Turquoise metallic | |
766 | Turquoise | |
8B2 | Dark blue | |
8E5 | Blue | |
8L4 | Atlantis Blue Mica | |
8L5 | Royal Sapphire Pearl | |
8L6 | Light blue metallic | |
8L7 | Stellar Blue Pearl | |
8L9 | Denim Blue Mica | |
8M6, U8M6 | Spectra Blue Mica | |
8M8 | Twilight Blue Pearl | |
8N1 | Horizon blue metallic | |
8N4 | Constellation Pearl | |
8N7 | Sailfin Blue Pearl | |
8N8 | Dark blue Mica | |
8N9 | Blue mica | |
8P0 | Blue | |
8P2 | Sea foam blue metallic | |
8P6 | Gray mica vapor | |
8P8 | Dark blue Mica | |
926 | Grayish Violet Mica | |
939 | Lavender | |
A1214 | Silver pearl | |
A1L1 | Silver Metallic | |
A385 | Dark Bordeaux metallic | |
B44 | Marine Blue Mica | |
B50 | Blue mica | |
C19, UCA77 | Beige metallic | |
G36 | Apple Green Metallic | |
R19 | pure red | |
R29 | pure red | |
S07 | Silver Metallic | |
S25 | Cool Silver Metallic | |
T16 | Light pink metallic | |
W16 | Pearly white, I | |
W19 | White | |
YCD | Orpheus Red Mica | |
YFB | Crystal Ice Metallic |
2010 Toyota body paint color codes
W | |
001, 1E0 | Dark Gray Mica/Flint Mica |
040 | Super White II |
058 | Iceberg |
062 | White Crystal Shine Pearl |
068 | Polar White |
070 | Blizzard Pearl |
1D6, U1D6 | Silver Sky metallic |
1D7 | Silver Shadow Pearl |
1E7 | Silver Streak mica |
1F7 | Classic silver metallic |
1F8 | Medium Silver Metallic / Meteorite Metallic / Meteroite Metallic |
1F9 | Slate metallic |
1G3 | Magnetic gray metallic |
1G6 | Metallic Gray/Metallic Silver Fresco |
1H0, 1HO | Moonlight Opal |
1H1 | Predawn Gray Mica |
1H2 | Dark steel mica |
202 | Black |
209 | Black Sand Pearl |
3L5 | Radiant Red |
3P0 | Absolutely Red |
3Q3, U3Q3 | Salsa Red Pearl |
3Q7 | Cassis Pearl / Dark Red Mica |
3Q8 | Carmine red metallic |
3R3 | Barcelona Red Mica |
3R8 | Red metallic brick |
4Q2 | Sand mica |
4R3 | Sonora Golden Pearl |
4T3 | Pyrite mica |
4T6 | Sundance metallic |
4T8 | Beige metallic / Sandy Beach metallic |
4U0 | Beige / Sandstorm |
4U2 | Golden Umber Mica |
4U3 | Dark Brown Metallic/Sunset Bronze Mica |
4U4 | Orange metallic |
4U5 | Cocoa beans metallic |
4U8 | Ignition orange metallic |
5A3 | Solar Fusion / Sun Fusion |
5A6 | Yellow/Yellow Jolt |
5A8 | Metallic Gold Spot |
6T3 | Black Forest Pearl |
6T7 | Cypress Mica/Cypress Pearl |
6T8 | Timberland mica |
6U0 | Pistachio Metallic/Silver Pine Mica |
6V2 | Amazon Green Metallic |
6V4 | Spruce mica |
6V5 | Jade green metallic |
6V7 | Army Green |
776 | Aloe Green Metallic / Turquoise Mica |
777 | Jade sea metallic |
779 | Capri sea metallic / Turquoise metallic |
780 | Traverse blue metallic |
783 | Aqua metallic |
784 | Grayish Teal metallic |
785 | Dark Teal Metallic/Oceania Pearl |
8M6 | Spectra Blue Mica |
8N0 | Zephyr blue metallic |
8P1 | Speedway blue metallic |
8R3 | Pacific Blue Metallic |
8R5 | Blue Mirage metallic |
8S4 | Light blue metallic / Sky Blue Pearl |
8S6 | Marine blue metallic |
8S7 | Wave Line Pearl |
8T0 | Blazing blue metallic |
8T1 | Bayou blue metallic |
8T5 | Blue metal tape |
8T7 | Blue Streak metallic |
8U2 | Metallic blue car |
8U5 | Dark blue metallic |
8U6 | Tropical Sea metallic |
8U7 | Metallic blue |
8U8 | Blue Mica Whisper |
8V0 | Iceberg metallic |
8V1 | Night Shade metallic / Winter gray metallic |
8V2 | Metallic blue |
8V5 | Grayish Blue Metallic/Coastline Blue Pearl |
9AF | Elusive metallic blue |
9AG | Iced Amethyst Mica |
9AK | Dark purple |
Color solutions for Corolla and their features
If we consider the latest generation of Corolla (11th generation), it is offered in nine color options:
- Toyota Corolla white is a classic color option. In this color, any car looks stylish and elegant. The compatibility of this color with chrome elements, which are added to the body design and give it power and swiftness, is especially good. This color is chosen by brave and open-minded people who carefully monitor both their appearance and the cleanliness and beauty of the car.
- Toyota Corolla is red - it immediately catches your eye and will not go unnoticed even in a fast-moving stream of cars. This color is chosen by brave and confident people who are used to emotionally expressing their thoughts and feelings. This is a symbol that a person is ready to follow the rules and does not challenge the world.
- Silver Corolla - identifies prestige and wealth, high social status. Usually those whose choice is silver body paint are confident and self-sufficient people, progressive and courageous in making decisions.
Silver Corolla is the most popular car color, especially on the secondary market. Many associate it with the sporty qualities of the car and is more in demand among the younger generation.
- The black Toyota Corolla even in the photo looks stern, which characterizes its owner as a purposeful, powerful and straightforward person. This driver is characterized by a constant combination of struggle and strong emotions, aggressiveness and lack of desire to compromise.
- The blue color of the car indicates that its owner is a conservative person, reserved and not rich in emotional manifestations. The silver Corolla is the exact opposite of the blue one.
- Ash gray and dark gray are two colors that are quite similar to each other, but the second is almost close to black. This color symbolizes practicality and prudence.
Like any other dark-colored car, a beautiful black or dark gray vehicle is very difficult to distinguish in the dark, which makes it the most dangerous for passengers at night.
- Bronze color was added to the Corolla palette not so long ago, but has already won a large number of adherents among buyers. A car of this color is recognized as the safest according to the statistics of its being involved in an accident.
- The pearly white color has some resemblance to a pearl; this car looks glamorous and stylish and is more to the taste of the female half of drivers.
TOYOTA COROLLA 10 (E140/E150). colors
Moderator: Rustam
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
TOYOTA COROLLA 10 (E140/E150). colors
Post by Rustam » 25 Nov 2014, 12:28
Source of the article: https://rustamcolor.ru/viewtopic.php?t=41