The 3rd generation Toyota Avensis is designated as T27 / T270 and was produced in 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2021, 2021 and 2021 with sedan and station wagon bodies, both with gasoline and diesel engines. In this publication you will find information describing the location of all electronic control units, the purpose of fuses and relays of Toyota Avensis 3 with block diagrams and photo examples of execution. Let's highlight the cigarette lighter fuse.
The execution of blocks and the purpose of elements in them may differ from those presented. Check the purpose with your diagrams on the block cover.
Blocks under the hood
General layout of blocks under the hood
Description
- Skid Control ECU (Skid Control Unit)
- Fuse and relay box
- The engine control unit
- Glow plug control unit
- Glow plug relay
- Transmission control unit
- Headlight wiper relay
- Injector control unit
- LHD:
Relay block - RHD:
Relay block
Fuse and relay box
Photo - example
Scheme
Decoding
1 | 10A DOME - Trunk/Luggage Compartment Lights, Personal Mirror Lights, Engine Shift Lights, Front Door Lights, Personal Lights/Interior Lights, Personal Lights, Footwell Lights |
2 | 15/20A RAD NO.1 - Audio system |
3 | 10A ECU-B - Instruments and gauges, ECU main body. Steering sensor, warning light, dual locking system, remote control, intelligent entry and start system, steering wheel tilt and reach adjustment |
4 | DCC |
5 | 10A ECU-B2 - Intelligent Entry and Start System, Air Conditioning System, ID Code Module, Power Windows, Power Seat Adjustment |
6 | 7.5A EFI MAIN NO.2 - Multiport Fuel Injection / Sequential Multiport Fuel Injection System |
7 | 25A DOOR NO.2 - Until May 2015: Door locking system |
7.5A BODY ECU - From May 2015: Body electrical control unit | |
8 | 30A AMP - Audio system |
9 | — |
10 | 20A STRG LOCK - Steering lock system |
11 | 20A A/F - Exhaust system |
12 | 30A AM2 - Starting system |
13 | 10A ETCS - Electronic Throttle Control System |
14 | 10A TURN-HAZ - Direction indicators, hazard warning lights |
15 | 7.5A ALT-S - Charging system |
16 | 7.5A AM2 NO.2 - Starting system |
17 | 50A HTR - Air conditioning system |
18 | 50A ABS NO.1 - ABS, VSC |
19 | 30A CDS FAN - Cooling fan |
20 | 40A RDI FAN - Cooling fan |
21 | 30A H-LP CLN – Headlight cleaners |
22 | 120A IP/JB - Fuses: "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO. 3", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", " RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" |
23 | — |
24 | — |
25 | — |
26 | 50A H-LP MAIN - Fuses: "H-LP LH LO", "H-LP RH LO", "H-LP LH HI", "H-LP RH HI" |
27 | 50A P/I - Fuses: "EFI MAIN", "HORN", "IG2", "EDU" |
28 | 50A EFI MAIN - Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system, fuses: "EFI NO.1", "EFI NO.2" |
50A FUEL HTR - From May 2015: Fuel heating | |
29 | 30A P-SYSTEM - Until May 2015: VALVEMATIC System |
50A EPKB - From May 2015: Electric parking brake | |
30 | 80A GLOW - Until May 2015: Engine glow system |
80A EPS - From May 2015: Electric power steering | |
31 | 80A EPS - Until May 2015: Electric Power Steering |
80A GLOW - From May 2015: Engine glow system | |
32 | 140A ALT - Before May 2015: Fuses: "RDI FAN", "CDS FAN", "H-LP CLN", "PWR SEAT LH", "FUEL OPN", "ABS NO.1", "ABS NO.2" , "FR DEICER", "PSB", "HTR", "STV HTR", "PWR OUTLET", "HTR SUB NO.1", "HTR SUB NO.2", "HTR SUB NO.3", "ECU -IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", " AM1", "DOOR", "STOP", "P FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG" , "TI&TE", "SHADE", "PWR SEAT RH", "DEF", "TAIL", "DRL" |
120A ALT - Before May 2015: Fuses: "RDI FAN", "CDS FAN", "H-LP CLN", "PWR SEAT LH", "FUEL OPN", "ABS NO.1", "ABS NO.2" , "FR DEICER", "PSB", "HTR", "STV HTR", "PWR OUTLET", "HTR SUB NO.1", "HTR SUB NO.2", "HTR SUB NO.3", "ECU -IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", " AM1", "DOOR", "STOP", "P FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG" , "TI&TE", "SHADE", "PWR SEAT RH", "DEF", "TAIL", "DRL" | |
33 | 15A IG2 - Until May 2015: Fuses: "IGN", "METER" |
30A FUEL PUMP - From May 2015: Fuel pump | |
34 | 15A HORN - Horn |
35 | 30A EFI MAIN - Before November 2011: Multiport fuel injection system/sequential multiport fuel injection system, fuses: "EFI NO.1", "EFI NO.2" |
10A FUEL OPN - From November 2011: Fuel filler flap | |
36 | 20A EDU - Before May 2015: Multiport fuel injection system / sequential multiport fuel injection system |
15A IGT/INJ - Until May 2015: Multiport fuel injection system / sequential multiport fuel injection system, ignition system | |
15A IGT/INJ - From May 2015: Fuses: “IGN”, “METER” | |
37 | 50A EFI MAIN - Since May 2015: Fuses: "EFI NO.1", "EFI NO.2", "EFI NO.4" |
38 | 30A E-PKB - Until May 2015: Electric parking brake |
40A BBC - From May 2015: Start-stop system | |
39 | 30A HTR SUB NO.3 - Until May 2015: Auxiliary heater |
40 | — |
41 | 30A HTR SUB NO.2 - Until May 2015: Auxiliary heater |
42 | 50A HTR - From May 2015: Air conditioning system |
43 | 30A HTR SUB NO.1 - Until May 2015: Auxiliary heater |
50A HTR SUB NO.1 - From May 2015: Auxiliary heater | |
44 | 30A PWR SEAT LH - Power seats, lumbar support |
45 | 25A STV HTR - Auxiliary heater |
46 | 30A ABS NO.2 - ABS, VSC |
47 | 20A FR DEICER - Heated windshield wiper blade area |
48 | 10A FUEL OPN - Fuel filler flap |
49 | 30A PSB - Seat Belt with Pre-Collision System |
50 | 15A PWR OUTLET - Socket / Cigarette Lighter |
51 | 10A H-LP LH LO - Left headlight (low range) / 15A HID lamps: Left headlight (low range) |
52 | 10A H-LP RH LO - Left headlight (low range) / 15A HID lamps: Left headlight (low range) |
53 | 10A H-LP LH HI - Left headlight (high beam) |
54 | 10A H-LP RH HI - Right headlight (high beam) |
55 | 10A EFI NO.1 - Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, exhaust system |
7.5A EFI NO.1 - Multiport Fuel Injection/Sequential Multiport Fuel Injection System, Air Flow Meter, Exhaust System | |
56 | 10A EFI NO.2 - Air intake system, air flow meter, exhaust system |
15A EFI NO.2 - Air intake system, air flow meter, exhaust system | |
57 | 7.5A IG2 NO.2 - Starting system |
58 | 7.5A EFI NO - Multiport fuel injection system/sequential multiport fuel injection system, fuses: "EFI NO.1", "EFI NO.2" |
59 | 5A CDS EFI - Cooling Fan |
60 | 7.5A EFI NO.3 - Multiport Fuel Injection/Sequential Multiport Fuel Injection System |
5A RDI EFI - Cooling Fan | |
Relay | |
R1 | Before November 2013: Heated windshield wiper/brake lamp area (FR DEICER/BRAKE LP) |
From November 2013: Cooling fan (FAN NO.2) | |
R2 | Cooling fan (FAN NO.3) |
R3 | Before May 2015: Air fuel ratio (A/F) sensor |
From May 2015: Fog light (FR FOG LH) | |
R4 | Until May 2015: Interior lighting (DOME CUT) |
From May 2015: Fog light (FR FOG RH) | |
R5 | Engine control unit (EFI MAIN) |
R6 | Headlights (H-LP) |
R7 | Before November 2013: Cooling fan (FAN NO.2) |
November 2013 - October 2021: Heated windshield wiper blade area (FR DEICER) | |
From October 2021: Dimmer | |
R8 | Cooling fan (FAN NO.1) |
R9 | May 2015 - October 2021: Interior lighting (DOME CUT) |
From October 2021: (TSS C HTR) | |
R10 | Before November 2011: Fuel filler flap (FUEL OPN) |
R11 | Until November 2011: Dimmer |
Since November 2011: | |
without AFS: Dimmer | |
Since November 2011: | |
AFS: - | |
May 2015 - Oct. 2021: | |
with fuel heating (P/t): Fuel heating (FUEL HTR) | |
without fuel heating: — | |
R12 | Since November 2011: |
AFS: Dimmer | |
May 2015 - October 2021: Dimmer |
Fuses and relays Toyota Avensis (T270), 2008 - 2021
Most of the power supply circuits of the electrical equipment of the Japanese sedan and station wagon are protected by fuses. Powerful current consumers are connected via relays. The protective elements are installed in mounting blocks, which are located in the vehicle interior and engine compartment.
The diagrams of Toyota Avensis T270 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2021, 2021, 2021, 2021 model years are considered.
In the engine compartment
Component location: 1. Skid Control ECU; 2. Fuse box; 3. Engine control unit; 4. Glow plug control unit; 5. Glow plug relay; 6. Gearbox control unit; 7. Headlight cleaner relay; 8. Injector control unit; 9. Left hand drive: Relay block; 10. Right hand drive: Relay block;
Decoding the mounting block in the engine compartment (No. 2 in the picture) | ||
| ||
| ||
№ | Description | Current, A |
1 | Trunk/Cargo Compartment Lights, Personal Mirror Lights, Engine Switch Lights, Front Door Lights, Personal/Interior Lights, Personal Lights, Footwell Lights | 10 |
2 | 02.2014 - 05.2015: Audio system | 20 |
From 05.2015: Audio system | ||
Until 02.2014: Audio system | 15 | |
3 | Instruments and gauges, ECU main body. Steering sensor, warning light, dual locking system, remote control, intelligent entry and start system, steering wheel tilt and reach adjustment | 10 |
4 | — | — |
5 | Intelligent Entry and Start System, Air Conditioning System, ID Code Module, Power Windows, Power Seat Adjustment | 10 |
6 | Multiport fuel injection system/sequential multiport fuel injection system | 7,5 |
7 | Until 05.2015: Door lock system | 25 |
From 05.2015: Body electrical control unit | 7,5 | |
8 | Audio system | 30 |
9 | — | — |
10 | Steering lock system | 20 |
11 | Until 05.2015: Exhaust system | 20 |
From 05.2015: — | ||
12 | Starting system | 30 |
13 | Electronic throttle control system | 10 |
14 | Direction indicators, hazard warning lights | 10 |
15 | Until 05.2015: Charging system | 7,5 |
From 05.2015: — | ||
16 | Starting system | 7,5 |
17 | Until 05.2015: Air conditioning system | 50 |
From 05.2015: — | ||
18 | ABS, VSC | 50 |
19 | Cooling fan | 30 |
20 | 40 | |
21 | Headlight cleaners | 30 |
22 | From May 2015: Fuses: “ECU-IG NO.2”, “HTR-IG”, “WIPER”, “RR WIPER”, “WASHER”, “ECU-IG NO.1”, “ECU-IG NO.3” "", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" | 120 |
23 | — | — |
24 | — | — |
25 | — | — |
26 | Fuses: “H-LP LH LO”, “H-LP RH LO”, “H-LP LH HI”, “H-LP RH HI” | 50 |
27 | Fuses: "EFI MAIN", "HORN", "IG2", "EDU" | 50 |
28 | Before 05.2015: Multiport fuel injection system / sequential multiport fuel injection system, fuses: "EFI NO.1", "EFI NO.2" | 50 |
From 05.2015: Fuel heating | 50 | |
29 | Until 05.2015: VALVEMATIC system | 30 |
From 05.2015: Electric parking brake | 50 | |
30 | Until 05.2015: Engine heating system | 80 |
From 05.2015: Electric power steering | 80 | |
31 | Until 05.2015: Electric power steering | 80 |
From 05.2015: Engine heating system | 80 | |
32 | Before 05.2015: Fuses: “RDI FAN”, “CDS FAN”, “H-LP CLN”, “PWR SEAT LH”, “FUEL OPN”, “ABS NO.1”, “ABS NO.2”, “FR DEICER” ", "PSB", "HTR", "STV HTR", "PWR OUTLET", "HTR SUB NO.1", "HTR SUB NO.2", "HTR SUB NO.3", "ECU-IG NO. 2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", "AM1", " DOOR", "STOP", "P FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "TI & TE", "SHADE", "PWR SEAT RH", "DEF", "TAIL", "DRL" | 140 |
120 | ||
From 05.2015: — | — | |
33 | Before 05.2015: Fuses: “IGN”, “METER” | 15 |
From 05.2015: Fuel pump | 30 | |
34 | Sound signal | 15 |
35 | Before 11.2011: Multiport fuel injection system / sequential multiport fuel injection system, fuses: “EFI NO.1”, “EFI NO.2” | 30 |
From 11.2011: Fuel filler flap | 10 | |
36 | Until 05.2015: Multiport fuel injection system / sequential multiport fuel injection system | 20 |
Until 05.2015: Multiport fuel injection system / sequential multiport fuel injection system, ignition system | 15 | |
From 05.2015: Fuses: “IGN”, “METER” | 15 | |
37 | Until 05.2015: — | — |
From 05.2015: Fuses: “EFI NO.1”, “EFI NO.2”, “EFI NO.4” | 50 | |
38 | Until 05.2015: Electric parking brake | 30 |
From 05.2015: Start-stop system | 40 | |
39 | Until 05.2015: Auxiliary heater | 30 |
40 | — | — |
41 | Until 05.2015: Auxiliary heater | 30 |
42 | From 05.2015: Air conditioning system | 50 |
43 | Until 05.2015: Auxiliary heater | 30 |
From 05.2015: Auxiliary heater | 50 | |
44 | Power seats, lumbar support | 30 |
45 | Auxiliary heater | 25 |
46 | ABS, VSC | 30 |
47 | Heated windshield wiper blade area | 20 |
48 | Before 05.2015: Fuel filler flap | 10 |
From 05.2015: — | ||
49 | Until 05.2015: Seat belt with pre-collision system | 30 |
From 05.2015: — | ||
50 | Socket | 15 |
51 | Before 05.2015:Left headlight (low beam) | 10 |
From 05.2015: Left headlight (low beam) | ||
Before 05.2015: HID lamps: Left headlight (low beam) | 15 | |
15 | ||
52 | Before 05.2015: Right headlight (low beam) | 10 |
From 05.2015: Right headlight (low beam) | ||
Before 05.2015: HID lamps: Right headlight (low beam) | 15 | |
53 | Left headlight (high beam) | 10 |
54 | Right headlight (high beam) | 10 |
55 | Before 05.2015: Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, exhaust system | 10 |
From 05.2015: Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, exhaust system | 7,5 | |
56 | Before 05.2015: Air intake system, air flow meter, exhaust system | 10 |
From 05.2015: Air intake system, air flow meter, exhaust system | 15 | |
57 | Before 05.2015: Starting system | 7,5 |
From 05.2015: — | ||
58 | Before 11.2011: Multiport fuel injection system/sequential multiport fuel injection system | 7,5 |
From 11.2011: Multiport fuel injection system/sequential multiport fuel injection system, fuses: “EFI NO.1”, “EFI NO.2” | 30 | |
From 05.2015: Multiport fuel injection system/sequential multiport fuel injection system, fuses: "EFI NO.1", "EFI NO.2" | 20 | |
59 | From 05.2015: Cooling fan | 5 |
60 | From 11.2011: Multiport fuel injection system/sequential multiport fuel injection system | 7,5 |
From 05.2015: Cooling fan | 5 | |
Relay | ||
R1 | Up to 11.2013: Heated windshield wiper/brake lamp area (FR DEICER/BRAKE LP) | |
From 11.2013: Cooling fan (FAN NO.2) | ||
R2 | Cooling fan (FAN NO.3) | |
R3 | Before 05.2015: Air fuel ratio sensor (A/F) | |
From 05.2015: Fog light (FR FOG LH) | ||
R4 | Until 05.2015: Interior lighting (DOME CUT) | |
From 05.2015: Fog light (FR FOG RH) | ||
R5 | Engine control unit (EFI MAIN) | |
R6 | Headlights (H-LP) | |
R7 | Before 11.2013: Cooling fan (FAN NO.2) | |
11.2013 - 10.2016: Heated windshield wiper blade area (FR DEICER) | ||
From 10.2016: Dimmer | ||
R8 | Cooling fan (FAN NO.1) | |
R9 | 05.2015 - October 2021: Interior lighting (DOME CUT) | |
From 10.2016: (TSS C HTR) | ||
R10 | Before 11.2011: Fuel filler flap (FUEL OPN) | |
R11 | Before 11.2011: Dimmer | |
From 11.2011: without AFS: Dimmer | ||
Since 1..2011: AFS: — | ||
05.2015 — 10.2016:
| ||
R12 | From 11.2011: AFS: Dimmer | |
05.2015 - 10.2016: Dimmer |
Relay block diagram in the engine compartment (No. 9 or 10 in the picture) | |
№ | Description |
R1 | — |
R2 | Auxiliary heater (HTR SUB No. 1, 2 and 3) |
R3 | |
R4 |
In the cabin
Component locations: 1. Fuse box/Body electrical control unit; 2. Additional fuse box; 3. Active lighting control unit (AFS) and headlight range control unit (without AFS); 4. Distribution connector; 5. Steering lock actuator; 6. Power steering control unit; 7. Key transponder amplifier; 8. Distribution block; 9. Distribution block; 10. Windshield wiper relay; 11. Power control unit; 12. Start-Stop system control unit; 13. Relay block No. 1; 14. Distribution connector; 15. Distribution connector; 16. Relay block No. 2; 17. Airbag control unit; 18. Air conditioning amplifier; 19. RHD: Double Door Lock Relay
Located on the driver's side, at the bottom of the dashboard.
Description of the interior fuse box (No. 1 in the picture) | ||
| ||
| ||
№ | Decoding | Current, A |
1 | Starting system, fuses: "ACC", "CIG", "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR" | 7,5 |
2 | Until 02.2013, from 05.2015: Fog lights | 15 |
02.2013 - 05.2015: Fog lights | 7,5 | |
3 | Daytime Running Lights | 7,5 |
4 | Fuses: "CIG", "ACC" | 25 |
5 | Door lock system, double locking system | 25 |
6 | — | — |
7 | Brake lights, high brake light, anti-skid brake system, VSC+, multiport fuel injection system/sequential multiport fuel injection system, automatic transmission, shift lock system, starting system | 10 |
8 | Diagnostic connector | 7,5 |
9 | Reverse Lights, Charging System, Hazard Lights, Rear Window Defogger, Front Passenger Seat Belt Indicator, PASSENGER AIRBAG Indicator, Air Conditioning System, AFS, Rear View Display System, Toyota Parking Assist Sensor | 10 |
10 | Main body ECU, Intelligent Entry and Start System, Electric Cooling Fans, Shift Lock System, Panoramic Roof Curtain, Auto Anti-Dare Inside Rearview Mirror, Anti-Lock Brake System, Steering Sensor, Yaw Rate and G-Sensor, VSC+. headlight cleaner emergency preparedness system. L.K.A. driver assistance system | 10 |
11 | Windshield washer, rear window washer | 15 |
12 | Rear wiper | 15 |
13 | Windshield wipers, rain sensor | 30 |
14 | Air conditioning system | 10 |
15 | Until 05.2015: Seat heaters | 15 |
From 05.2015: Seat heaters | 20 | |
16 | Instrument cluster | 7,5 |
17 | Steering lock system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, automatic transmission, starting system | 7,5 |
18 | Rear fog light | 7,5 |
19 | — | — |
20 | Adjusting the tilt and reach of the steering wheel | 30 |
21 | Heated exterior mirrors | 10 |
22 | — | — |
23 | Outside Rear View Mirrors, Shift Lock System, Audio System, ECU Main Housing, Electrical Outlet | 7,5 |
24 | Cigarette lighter fuse | 15 |
25 | Panoramic roof curtain | 20 |
26 | Rear right window regulator | 20 |
27 | Rear left window regulator | 20 |
28 | Window regulator on the front passenger side | 20 |
29 | Toyota Parking Assist Sensor, AFS, Heated Windshield Wiper Blade Area, Electric Parking Brake, Seat Belt with Pre-Collision System, Steering Wheel Shift Paddle, Tilt and Telescopic Steering Wheel, Electric Power Steering | 10 |
30 | Air Conditioning Switch, Audio System, Multidrive or Automatic Transmission Lever Illumination, Glovebox Illumination, Manual Airbag On/Off System, Hazard Warning Lights, Cigarette Lighter, Headlight Cleaner Switch, AFS OFF Switch, Speed Limiter Switch, Headlamp Adjuster headlights, headlight height control switch, VSC OFF switch, Toyota Parking Assist switch, LKA switch, heated seat switch, SPORT switch, exterior mirror switches, fuel filler hatch release button | 7,5 |
31 | Front marker lights, tail lights, license plate lights, rear fog lights, front fog lights, manual headlight height control, instrument panel lights | 10 |
Body electrical control unit | ||
№ | Protected circuit | Current, A |
1 | Driver's side window regulator | 30 |
2 | Rear window defroster, fuse: "MIR HTR" | 40 |
3 | Power seats, lumbar support | 30 |
Relay | ||
R1 | Ignition (IG1) | |
R2 | — | |
R3 | Left-hand drive (until 05.2015): Direction indicators (hazard warning lights) |
Additional block (No. 2 in the picture) | ||
№ | Protected circuit | Current, A |
1 | Charging system, driver assistance system ECU module | 7,5 |
2 | No |
№ | Name |
Relay block in the passenger compartment 1 (No. 13 in the picture) | |
R1 |
|
R2 | |
R3 |
|
R4 | Socket |
Relay block in the cabin 2 (No. 16 in the picture) | |
R1 | Starter (ST) |
R2 | Rear Fog Light (RR FOG) |
R3 | Auxiliary relay (ACC) |
R4 |
|
Body
Component location: 1. Pre-crash safety system sensor; 2. Tire pressure monitoring system control unit; 3. Central locking receiver; 4. Parking brake control unit; 5. Distribution connector; 6. Sunroof control unit